Usage Statistics for www.naturesarborjelly.com

Summary Period: February 2019
Generated 01-Mar-2019 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 160644
Total Files 127698
Total Pages 138022
Total Visits 42197
Total KBytes 15913461
Total Unique Sites 8173
Total Unique URLs 10500
Total Unique Referrers 7159
Total Unique User Agents 237
. Avg Max
Hits per Hour 239 1555
Hits per Day 5737 10212
Files per Day 4560 9555
Pages per Day 4929 9089
Sites per Day 291 1193
Visits per Day 1507 2374
KBytes per Day 568338 1089191
Hits by Response Code
Code 200 - OK 79.49% 127698
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.36% 582
Code 400 - Bad Request 0.01% 23
Code 403 - Forbidden 0.14% 223
Code 404 - Not Found 19.98% 32090
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 4279 2.66% 3931 3.08% 3439 2.49% 960 2.28% 656 8.03% 302939 1.90%
2 4085 2.54% 3724 2.92% 3224 2.34% 1020 2.42% 677 8.28% 207460 1.30%
3 4830 3.01% 4461 3.49% 3917 2.84% 1172 2.78% 841 10.29% 253250 1.59%
4 4224 2.63% 3930 3.08% 3329 2.41% 1029 2.44% 800 9.79% 308376 1.94%
5 3747 2.33% 3520 2.76% 2987 2.16% 853 2.02% 629 7.70% 350580 2.20%
6 4079 2.54% 3508 2.75% 3068 2.22% 808 1.91% 644 7.88% 390572 2.45%
7 9969 6.21% 9555 7.48% 9047 6.55% 771 1.83% 567 6.94% 519418 3.26%
8 7040 4.38% 6636 5.20% 6107 4.42% 942 2.23% 690 8.44% 599242 3.77%
9 4424 2.75% 4106 3.22% 3671 2.66% 1618 3.83% 602 7.37% 618751 3.89%
10 4554 2.83% 4241 3.32% 3809 2.76% 1986 4.71% 581 7.11% 612033 3.85%
11 5782 3.60% 4769 3.73% 5159 3.74% 2084 4.94% 650 7.95% 427592 2.69%
12 6712 4.18% 5361 4.20% 5966 4.32% 2290 5.43% 742 9.08% 583820 3.67%
13 9226 5.74% 6351 4.97% 8306 6.02% 2374 5.63% 630 7.71% 712090 4.47%
14 5367 3.34% 3778 2.96% 4632 3.36% 1462 3.46% 635 7.77% 628396 3.95%
15 5445 3.39% 1815 1.42% 4691 3.40% 1007 2.39% 583 7.13% 582483 3.66%
16 5205 3.24% 2329 1.82% 4580 3.32% 813 1.93% 479 5.86% 311031 1.95%
17 5558 3.46% 4402 3.45% 4688 3.40% 850 2.01% 576 7.05% 569261 3.58%
18 5412 3.37% 4409 3.45% 4652 3.37% 715 1.69% 498 6.09% 630281 3.96%
19 10212 6.36% 8777 6.87% 9089 6.59% 1298 3.08% 693 8.48% 766478 4.82%
20 6512 4.05% 5008 3.92% 5667 4.11% 1983 4.70% 859 10.51% 701745 4.41%
21 5046 3.14% 3181 2.49% 4268 3.09% 2233 5.29% 821 10.05% 682549 4.29%
22 5642 3.51% 3848 3.01% 4864 3.52% 2323 5.51% 896 10.96% 721623 4.53%
23 5817 3.62% 4406 3.45% 5032 3.65% 2326 5.51% 1026 12.55% 680046 4.27%
24 4314 2.69% 2628 2.06% 3561 2.58% 1586 3.76% 813 9.95% 714645 4.49%
25 4367 2.72% 3275 2.56% 3623 2.62% 1914 4.54% 876 10.72% 754177 4.74%
26 4403 2.74% 3378 2.65% 3991 2.89% 1646 3.90% 843 10.31% 199456 1.25%
27 6767 4.21% 5775 4.52% 5871 4.25% 1975 4.68% 1171 14.33% 995974 6.26%
28 7626 4.75% 6596 5.17% 6784 4.92% 2254 5.34% 1193 14.60% 1089191 6.84%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6001 3.74% 173 4855 3.80% 185 5193 3.76% 21834 611355 3.84%
1 231 6486 4.04% 166 4672 3.66% 203 5708 4.14% 22946 642500 4.04%
2 251 7039 4.38% 201 5646 4.42% 222 6240 4.52% 21986 615604 3.87%
3 237 6642 4.13% 190 5345 4.19% 207 5820 4.22% 23788 666062 4.19%
4 207 5822 3.62% 166 4664 3.65% 177 4965 3.60% 24717 692083 4.35%
5 209 5870 3.65% 165 4645 3.64% 181 5087 3.69% 24082 674308 4.24%
6 220 6176 3.84% 168 4724 3.70% 188 5285 3.83% 23601 660821 4.15%
7 213 5972 3.72% 167 4698 3.68% 181 5093 3.69% 23912 669536 4.21%
8 231 6481 4.03% 175 4926 3.86% 189 5314 3.85% 25093 702616 4.42%
9 242 6800 4.23% 193 5412 4.24% 201 5650 4.09% 25250 707003 4.44%
10 194 5457 3.40% 158 4443 3.48% 153 4308 3.12% 24051 673416 4.23%
11 221 6195 3.86% 177 4980 3.90% 186 5221 3.78% 22528 630791 3.96%
12 257 7202 4.48% 213 5968 4.67% 225 6313 4.57% 23921 669783 4.21%
13 273 7658 4.77% 208 5826 4.56% 238 6670 4.83% 23616 661248 4.16%
14 218 6116 3.81% 174 4889 3.83% 187 5253 3.81% 23125 647500 4.07%
15 228 6389 3.98% 165 4635 3.63% 192 5392 3.91% 22720 636170 4.00%
16 275 7702 4.79% 216 6054 4.74% 236 6619 4.80% 24568 687914 4.32%
17 334 9374 5.84% 288 8086 6.33% 294 8256 5.98% 25250 707010 4.44%
18 248 6957 4.33% 216 6073 4.76% 218 6128 4.44% 24508 686231 4.31%
19 224 6273 3.90% 187 5242 4.10% 190 5341 3.87% 23105 646943 4.07%
20 296 8303 5.17% 239 6708 5.25% 257 7208 5.22% 24077 674153 4.24%
21 235 6580 4.10% 187 5251 4.11% 197 5532 4.01% 23158 648422 4.07%
22 259 7261 4.52% 182 5114 4.00% 225 6327 4.58% 23657 662398 4.16%
23 210 5888 3.67% 172 4842 3.79% 182 5099 3.69% 22843 639593 4.02%

Top 30 of 10500 Total URLs
# Hits KBytes URL
1 33041 20.57% 327248 2.06% /stats/
2 12177 7.58% 11757100 73.88% /logs/webalizer.current
3 11604 7.22% 1280078 8.04% /stats/usage_201811.html
4 9025 5.62% 47734 0.30% /
5 2566 1.60% 301645 1.90% /stats/usage_201412.html
6 2545 1.58% 272484 1.71% /stats/usage_201503.html
7 2283 1.42% 252744 1.59% /stats/usage_201409.html
8 2265 1.41% 256498 1.61% /stats/usage_201708.html
9 608 0.38% 68298 0.43% /stats/usage_201901.html
10 508 0.32% 474 0.00% /images/pharmacy/jquery.js
11 475 0.30% 56732 0.36% /stats/usage_201902.html
12 350 0.22% 2279 0.01% /about.htm
13 276 0.17% 2514 0.02% /berryinfo.htm
14 187 0.12% 734 0.00% /products.htm
15 184 0.11% 825 0.01% /wholesale.htm
16 178 0.11% 2231 0.01% /recipes.htm
17 177 0.11% 3993 0.03% /service/advanced-background-checks-removed.html
18 104 0.06% 2349 0.01% /service/cost-of-background-check-how-long-job-take-does-news.html
19 97 0.06% 10941 0.07% /stats/usage_201802.html
20 89 0.06% 2015 0.01% /service/reputable-background-check-kansas-state-police.html
21 79 0.05% 1097 0.01% /joomla13/
22 64 0.04% 1465 0.01% /service/where-can-i-get-a-criminal-background-check-job-offer.html
23 63 0.04% 6982 0.04% /stats/usage_201809.html
24 53 0.03% 1208 0.01% /service/background-check-pictures-nanny-service-reviews.html
25 48 0.03% 1090 0.01% /service/sheriff-criminal-records-davidson-county-tn.html
26 45 0.03% 984 0.01% /service/background-check-interview-kentucky-online.html
27 39 0.02% 882 0.01% /service/electronic-background-checks.html
28 36 0.02% 811 0.01% /service/address-background-check-illinois-employment.html
29 36 0.02% 821 0.01% /service/nys-background-check-yahoo-answer.html
30 35 0.02% 794 0.00% /service/dating-background-check-illinois-employee.html

Top 10 of 10500 Total URLs By KBytes
# Hits KBytes URL
1 12177 7.58% 11757100 73.88% /logs/webalizer.current
2 11604 7.22% 1280078 8.04% /stats/usage_201811.html
3 33041 20.57% 327248 2.06% /stats/
4 2566 1.60% 301645 1.90% /stats/usage_201412.html
5 2545 1.58% 272484 1.71% /stats/usage_201503.html
6 2265 1.41% 256498 1.61% /stats/usage_201708.html
7 2283 1.42% 252744 1.59% /stats/usage_201409.html
8 608 0.38% 68298 0.43% /stats/usage_201901.html
9 475 0.30% 56732 0.36% /stats/usage_201902.html
10 9025 5.62% 47734 0.30% /

Top 10 of 9979 Total Entry Pages
# Hits Visits URL
1 9025 5.62% 3947 9.59% /
2 33041 20.57% 2994 7.28% /stats/
3 2283 1.42% 1638 3.98% /stats/usage_201409.html
4 11604 7.22% 652 1.58% /stats/usage_201811.html
5 608 0.38% 593 1.44% /stats/usage_201901.html
6 177 0.11% 165 0.40% /service/advanced-background-checks-removed.html
7 350 0.22% 130 0.32% /about.htm
8 276 0.17% 98 0.24% /berryinfo.htm
9 104 0.06% 82 0.20% /service/cost-of-background-check-how-long-job-take-does-news.html
10 89 0.06% 82 0.20% /service/reputable-background-check-kansas-state-police.html

Top 10 of 9966 Total Exit Pages
# Hits Visits URL
1 9025 5.62% 4170 10.07% /
2 33041 20.57% 3000 7.25% /stats/
3 2283 1.42% 1636 3.95% /stats/usage_201409.html
4 11604 7.22% 648 1.57% /stats/usage_201811.html
5 608 0.38% 595 1.44% /stats/usage_201901.html
6 177 0.11% 157 0.38% /service/advanced-background-checks-removed.html
7 350 0.22% 125 0.30% /about.htm
8 276 0.17% 103 0.25% /berryinfo.htm
9 184 0.11% 94 0.23% /wholesale.htm
10 89 0.06% 82 0.20% /service/reputable-background-check-kansas-state-police.html

Top 30 of 8173 Total Sites
# Hits Files KBytes Visits Hostname
1 12168 7.57% 12168 9.53% 11747496 73.82% 0 0.00% 31.184.238.23
2 9443 5.88% 5005 3.92% 134434 0.84% 24 0.06% 188.40.102.170
3 9406 5.86% 7306 5.72% 180304 1.13% 479 1.14% 216.244.66.200
4 5742 3.57% 5742 4.50% 633440 3.98% 43 0.10% 176.36.21.189
5 5407 3.37% 5032 3.94% 115239 0.72% 21 0.05% blex-crawler3.webmeup.com
6 5100 3.17% 5100 3.99% 572836 3.60% 4 0.01% 31.184.238.248
7 3780 2.35% 3780 2.96% 37475 0.24% 4 0.01% 46.118.159.230
8 3248 2.02% 3248 2.54% 32195 0.20% 1 0.00% 46.119.124.90
9 3074 1.91% 3074 2.41% 17336 0.11% 9 0.02% 109.254.131.16
10 2936 1.83% 2936 2.30% 29108 0.18% 1 0.00% 46-119-114-123.broadband.kyivstar.net
11 2673 1.66% 2673 2.09% 299227 1.88% 381 0.90% 93.72.51.208
12 2657 1.65% 2657 2.08% 26339 0.17% 17 0.04% 92.255.195.226
13 2412 1.50% 2412 1.89% 266076 1.67% 24 0.06% host-176-36-21-189.la.net.ua
14 2403 1.50% 2403 1.88% 23820 0.15% 151 0.36% 185.244.216.71
15 2306 1.44% 2290 1.79% 52269 0.33% 37 0.09% 66.249.73.139
16 2168 1.35% 2168 1.70% 21502 0.14% 1 0.00% 178.137.90.30
17 1980 1.23% 1827 1.43% 40426 0.25% 39 0.09% 64.62.252.163
18 1884 1.17% 1884 1.48% 18678 0.12% 2 0.00% 46-118-159-230.broadband.kyivstar.net
19 1856 1.16% 1856 1.45% 18400 0.12% 1 0.00% 46.119.123.234
20 1573 0.98% 151 0.12% 9980 0.06% 60 0.14% 66.160.140.179
21 1402 0.87% 152 0.12% 9117 0.06% 53 0.13% 64.62.252.162
22 1399 0.87% 150 0.12% 9368 0.06% 1 0.00% pot34.webmeup.com
23 1356 0.84% 1356 1.06% 13443 0.08% 1 0.00% 46.118.112.56
24 1262 0.79% 258 0.20% 10399 0.07% 120 0.28% 66.160.140.188
25 1189 0.74% 1011 0.79% 22950 0.14% 148 0.35% 66.249.73.143
26 1182 0.74% 1182 0.93% 130391 0.82% 199 0.47% passagewaily-patent.volia.net
27 1101 0.69% 785 0.61% 18768 0.12% 37 0.09% 66.160.140.184
28 1092 0.68% 1092 0.86% 10827 0.07% 4 0.01% 109.122.49.90
29 1028 0.64% 1028 0.81% 10192 0.06% 1 0.00% 46-118-112-56.broadband.kyivstar.net
30 955 0.59% 955 0.75% 9467 0.06% 164 0.39% 92.181.65.77

Top 10 of 8173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12168 7.57% 12168 9.53% 11747496 73.82% 0 0.00% 31.184.238.23
2 5742 3.57% 5742 4.50% 633440 3.98% 43 0.10% 176.36.21.189
3 5100 3.17% 5100 3.99% 572836 3.60% 4 0.01% 31.184.238.248
4 2673 1.66% 2673 2.09% 299227 1.88% 381 0.90% 93.72.51.208
5 2412 1.50% 2412 1.89% 266076 1.67% 24 0.06% host-176-36-21-189.la.net.ua
6 9406 5.86% 7306 5.72% 180304 1.13% 479 1.14% 216.244.66.200
7 9443 5.88% 5005 3.92% 134434 0.84% 24 0.06% 188.40.102.170
8 1182 0.74% 1182 0.93% 130391 0.82% 199 0.47% passagewaily-patent.volia.net
9 5407 3.37% 5032 3.94% 115239 0.72% 21 0.05% blex-crawler3.webmeup.com
10 874 0.54% 874 0.68% 97227 0.61% 291 0.69% 134.119.182.126

Top 30 of 7159 Total Referrers
# Hits Referrer
1 79875 49.72% - (Direct Request)
2 2648 1.65% http://resortproperty.ru
3 2575 1.60% https://sherut.tech
4 2536 1.58% http://albania-property.ru
5 2525 1.57% https://kniyot.online
6 1109 0.69% https://getery.xyz
7 951 0.59% https://mosbordell.com
8 809 0.50% http://www.berrydakota.com/
9 782 0.49% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
10 759 0.47% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 696 0.43% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 636 0.40% https://seks-dosug.com
13 635 0.40% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
14 632 0.39% https://seksvibor.xyz
15 624 0.39% http://www.sporthappy.com.ua/Detskie-ploschadki
16 541 0.34% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
17 524 0.33% http://www.activitysport.com.ua/Detskie-ploshhadki
18 521 0.32% https://maya-clinic.ru
19 508 0.32% https://ecomats-market.ru/
20 508 0.32% https://www.instagram.com/kukhnisofia/
21 504 0.31% http://dlx.by/
22 500 0.31% http://dlx.lt/
23 495 0.31% http://www.sportbiz.com.ua/Detskie-ploschadki
24 491 0.31% https://sector-pc.ru/
25 485 0.30% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
26 485 0.30% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
27 480 0.30% https://funblocked-games.com
28 477 0.30% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
29 468 0.29% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
30 453 0.28% https://ooosantera.ru

Top 15 of 237 Total User Agents
# Hits User Agent
1 79319 49.38% Netscape
2 34590 21.53% Mozilla/5.0 (Windows NT 6.1)
3 27054 16.84% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
4 17279 10.76% Mozilla/5.0 (Windows NT 10.0)
5 16286 10.14% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 12097 7.53% Mozilla/5.0 (Windows NT 6.3)
7 9424 5.87% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 8674 5.40% The Knowledge AI
9 6496 4.04% Mozilla/5.0 (Linux)
10 2637 1.64% Microsoft Internet Explorer
11 2433 1.51% Mozilla/5.0 (Macintosh)
12 2259 1.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 1728 1.08% MSIE 6.0 (SV1)
14 1622 1.01% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 1600 1.00% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for February 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 128317 79.88% 101515 79.50% 15071092 94.71% Unresolved/Unknown
2 16674 10.38% 11545 9.04% 315945 1.99% Commercial (com)
3 9958 6.20% 9369 7.34% 220475 1.39% Network (net)
4 2421 1.51% 2421 1.90% 266498 1.67% Ukraine
5 1027 0.64% 1020 0.80% 9232 0.06% Russian Federation
6 960 0.60% 960 0.75% 9198 0.06% Soviet Union
7 491 0.31% 459 0.36% 8923 0.06% European Union
8 330 0.21% 16 0.01% 1559 0.01% Czech Republic
9 72 0.04% 43 0.03% 976 0.01% Germany
10 66 0.04% 63 0.05% 727 0.00% United States
11 50 0.03% 48 0.04% 1306 0.01% France
12 43 0.03% 39 0.03% 1460 0.01% Brazil
13 32 0.02% 30 0.02% 1223 0.01% Malaysia
14 31 0.02% 30 0.02% 685 0.00% Tuvalu
15 15 0.01% 14 0.01% 341 0.00% Poland
16 12 0.01% 8 0.01% 81 0.00% Italy
17 11 0.01% 11 0.01% 160 0.00% Indonesia
18 10 0.01% 9 0.01% 371 0.00% Japan
19 9 0.01% 7 0.01% 277 0.00% India
20 8 0.00% 7 0.01% 180 0.00% Ecuador
21 7 0.00% 7 0.01% 162 0.00% Non-Profit (org)
22 7 0.00% 6 0.00% 148 0.00% Moldova
23 6 0.00% 6 0.00% 186 0.00% Colombia
24 6 0.00% 6 0.00% 39 0.00% Ireland
25 6 0.00% 5 0.00% 159 0.00% South Africa
26 5 0.00% 4 0.00% 27 0.00% Switzerland
27 5 0.00% 5 0.00% 142 0.00% Nepal
28 4 0.00% 4 0.00% 44 0.00% Argentina
29 4 0.00% 4 0.00% 242 0.00% Bulgaria
30 4 0.00% 3 0.00% 26 0.00% Serbia


Generated by Webalizer Version 2.23