Usage Statistics for www.naturesarborjelly.com

Summary Period: July 2020
Generated 01-Aug-2020 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 274315
Total Files 256882
Total Pages 216610
Total Visits 23704
Total KBytes 41898935
Total Unique Sites 8978
Total Unique URLs 13555
Total Unique Referrers 3945
Total Unique User Agents 412
. Avg Max
Hits per Hour 368 2672
Hits per Day 8848 20981
Files per Day 8286 19467
Pages per Day 6987 16590
Sites per Day 289 1041
Visits per Day 764 1740
KBytes per Day 1351579 4478727
Hits by Response Code
Code 200 - OK 93.64% 256882
Code 206 - Partial Content 0.00% 8
Code 304 - Not Modified 0.03% 92
Code 403 - Forbidden 0.87% 2399
Code 404 - Not Found 5.44% 14921
Code 500 - Internal Server Error 0.00% 12
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 16551 6.03% 16109 6.27% 12893 5.95% 1285 5.42% 912 10.16% 2391070 5.71%
2 20981 7.65% 19467 7.58% 16590 7.66% 1094 4.62% 725 8.08% 1902050 4.54%
3 17768 6.48% 17437 6.79% 13557 6.26% 1740 7.34% 1041 11.60% 2552568 6.09%
4 19359 7.06% 18990 7.39% 13195 6.09% 1119 4.72% 702 7.82% 2956884 7.06%
5 17349 6.32% 16971 6.61% 13314 6.15% 1060 4.47% 685 7.63% 3246264 7.75%
6 17534 6.39% 17169 6.68% 13854 6.40% 1343 5.67% 866 9.65% 3512017 8.38%
7 17289 6.30% 16904 6.58% 13305 6.14% 1287 5.43% 886 9.87% 3595863 8.58%
8 17241 6.29% 16894 6.58% 13781 6.36% 1196 5.05% 733 8.16% 4007682 9.57%
9 18081 6.59% 17646 6.87% 14391 6.64% 1056 4.45% 691 7.70% 4266251 10.18%
10 16638 6.07% 16375 6.37% 12873 5.94% 709 2.99% 387 4.31% 4375513 10.44%
11 16600 6.05% 16247 6.32% 13152 6.07% 694 2.93% 376 4.19% 4478727 10.69%
12 11665 4.25% 11247 4.38% 9186 4.24% 644 2.72% 381 4.24% 2978989 7.11%
13 2636 0.96% 2242 0.87% 2040 0.94% 592 2.50% 402 4.48% 87502 0.21%
14 4816 1.76% 4489 1.75% 4105 1.90% 627 2.65% 448 4.99% 166392 0.40%
15 3968 1.45% 3436 1.34% 3188 1.47% 564 2.38% 391 4.36% 164892 0.39%
16 4697 1.71% 4230 1.65% 4265 1.97% 636 2.68% 432 4.81% 146997 0.35%
17 4675 1.70% 4379 1.70% 4103 1.89% 648 2.73% 393 4.38% 76254 0.18%
18 3229 1.18% 2394 0.93% 2409 1.11% 583 2.46% 347 3.87% 48675 0.12%
19 2008 0.73% 1559 0.61% 1560 0.72% 531 2.24% 329 3.66% 29327 0.07%
20 2355 0.86% 1725 0.67% 1753 0.81% 508 2.14% 319 3.55% 33089 0.08%
21 2292 0.84% 1963 0.76% 1450 0.67% 515 2.17% 307 3.42% 37254 0.09%
22 2983 1.09% 2489 0.97% 2498 1.15% 480 2.02% 294 3.27% 58339 0.14%
23 3771 1.37% 2838 1.10% 3292 1.52% 499 2.11% 284 3.16% 66415 0.16%
24 3700 1.35% 3136 1.22% 3255 1.50% 501 2.11% 279 3.11% 88673 0.21%
25 3773 1.38% 2562 1.00% 3342 1.54% 544 2.29% 284 3.16% 74399 0.18%
26 3924 1.43% 2225 0.87% 3542 1.64% 587 2.48% 305 3.40% 72566 0.17%
27 4103 1.50% 3198 1.24% 3613 1.67% 619 2.61% 338 3.76% 96408 0.23%
28 5380 1.96% 4824 1.88% 4554 2.10% 596 2.51% 355 3.95% 130641 0.31%
29 4330 1.58% 3771 1.47% 3839 1.77% 481 2.03% 279 3.11% 123057 0.29%
30 2545 0.93% 2206 0.86% 2114 0.98% 531 2.24% 303 3.37% 63174 0.15%
31 2074 0.76% 1760 0.69% 1597 0.74% 578 2.44% 344 3.83% 71002 0.17%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 11309 4.12% 345 10721 4.17% 292 9063 4.18% 62063 1923955 4.59%
1 361 11208 4.09% 343 10646 4.14% 292 9056 4.18% 62234 1929259 4.60%
2 357 11097 4.05% 340 10562 4.11% 288 8944 4.13% 62185 1927721 4.60%
3 347 10776 3.93% 331 10262 3.99% 274 8502 3.93% 62130 1926045 4.60%
4 426 13216 4.82% 405 12564 4.89% 288 8956 4.13% 59429 1842288 4.40%
5 381 11827 4.31% 361 11215 4.37% 292 9067 4.19% 58104 1801217 4.30%
6 374 11598 4.23% 355 11031 4.29% 300 9304 4.30% 58552 1815108 4.33%
7 356 11038 4.02% 343 10641 4.14% 285 8854 4.09% 58303 1807378 4.31%
8 353 10971 4.00% 331 10275 4.00% 282 8760 4.04% 57381 1778809 4.25%
9 375 11654 4.25% 351 10886 4.24% 299 9289 4.29% 58117 1801632 4.30%
10 385 11961 4.36% 365 11330 4.41% 308 9562 4.41% 57831 1792771 4.28%
11 396 12305 4.49% 363 11274 4.39% 320 9938 4.59% 57581 1785008 4.26%
12 372 11541 4.21% 341 10587 4.12% 289 8983 4.15% 57652 1787199 4.27%
13 358 11109 4.05% 335 10387 4.04% 286 8881 4.10% 57692 1788467 4.27%
14 371 11509 4.20% 346 10756 4.19% 294 9141 4.22% 57491 1782211 4.25%
15 352 10923 3.98% 328 10192 3.97% 277 8605 3.97% 54732 1696697 4.05%
16 352 10942 3.99% 323 10027 3.90% 276 8575 3.96% 51429 1594289 3.81%
17 379 11755 4.29% 347 10779 4.20% 302 9379 4.33% 52032 1612991 3.85%
18 370 11471 4.18% 341 10571 4.12% 298 9257 4.27% 51667 1601683 3.82%
19 370 11498 4.19% 335 10388 4.04% 299 9269 4.28% 50940 1579145 3.77%
20 348 10808 3.94% 323 10022 3.90% 275 8544 3.94% 50418 1562943 3.73%
21 362 11247 4.10% 342 10604 4.13% 287 8898 4.11% 51174 1586381 3.79%
22 364 11311 4.12% 344 10664 4.15% 282 8761 4.04% 51347 1591748 3.80%
23 362 11241 4.10% 338 10498 4.09% 291 9022 4.17% 51097 1583992 3.78%

Top 30 of 13555 Total URLs
# Hits KBytes URL
1 61934 22.58% 7280397 17.38% /stats/usage_201412.html
2 61933 22.58% 6630944 15.83% /stats/usage_201503.html
3 33932 12.37% 25090627 59.88% /logs/webalizer.current
4 10316 3.76% 102922 0.25% /stats/
5 8727 3.18% 970819 2.32% /stats/usage_201409.html
6 5582 2.03% 24980 0.06% /
7 1502 0.55% 166346 0.40% /stats/usage_201809.html
8 743 0.27% 89576 0.21% /stats/usage_202007.html
9 643 0.23% 79527 0.19% /stats/usage_202006.html
10 573 0.21% 64889 0.15% /stats/usage_201708.html
11 476 0.17% 2164 0.01% /wholesale.htm
12 381 0.14% 42967 0.10% /stats/usage_201810.html
13 309 0.11% 0 0.00% /depakote-3368285/tentex-forte-tablet-in-hindi/
14 280 0.10% 1773 0.00% /about.htm
15 247 0.09% 27900 0.07% /stats/usage_201711.html
16 221 0.08% 886 0.00% /products.htm
17 220 0.08% 2786 0.01% /top-viagra-delivery
18 219 0.08% 24919 0.06% /stats/usage_201611.html
19 199 0.07% 1780 0.00% /berryinfo.htm
20 191 0.07% 0 0.00% /naprosyn-3368285/
21 190 0.07% 0 0.00% /jelly-pack-3368285/
22 190 0.07% 0 0.00% /propranolol-3368285/
23 187 0.07% 0 0.00% /dipyridamole-3368285/
24 184 0.07% 2231 0.01% /recipes.htm
25 181 0.07% 0 0.00% /cephalexin-3368285/
26 177 0.06% 3063 0.01% /clomipramine-3368285/diflucan-pill-walmart
27 175 0.06% 4472 0.01% /acetazolamide-3368285/harvoni-price-in-uae
28 175 0.06% 19305 0.05% /stats/usage_201811.html
29 171 0.06% 19584 0.05% /stats/usage_201803.html
30 168 0.06% 3251 0.01% /sarpagandha-3368285/albuterol-inhalers-at-walmart

Top 10 of 13555 Total URLs By KBytes
# Hits KBytes URL
1 33932 12.37% 25090627 59.88% /logs/webalizer.current
2 61934 22.58% 7280397 17.38% /stats/usage_201412.html
3 61933 22.58% 6630944 15.83% /stats/usage_201503.html
4 8727 3.18% 970819 2.32% /stats/usage_201409.html
5 1502 0.55% 166346 0.40% /stats/usage_201809.html
6 10316 3.76% 102922 0.25% /stats/
7 743 0.27% 89576 0.21% /stats/usage_202007.html
8 643 0.23% 79527 0.19% /stats/usage_202006.html
9 573 0.21% 64889 0.15% /stats/usage_201708.html
10 381 0.14% 42967 0.10% /stats/usage_201810.html

Top 10 of 3352 Total Entry Pages
# Hits Visits URL
1 5582 2.03% 2761 12.59% /
2 10316 3.76% 1865 8.51% /stats/
3 61934 22.58% 1100 5.02% /stats/usage_201412.html
4 643 0.23% 589 2.69% /stats/usage_202006.html
5 743 0.27% 456 2.08% /stats/usage_202007.html
6 1502 0.55% 349 1.59% /stats/usage_201809.html
7 381 0.14% 321 1.46% /stats/usage_201810.html
8 573 0.21% 289 1.32% /stats/usage_201708.html
9 61933 22.58% 234 1.07% /stats/usage_201503.html
10 219 0.08% 181 0.83% /stats/usage_201611.html

Top 10 of 3298 Total Exit Pages
# Hits Visits URL
1 5582 2.03% 2937 13.09% /
2 10316 3.76% 1860 8.29% /stats/
3 61933 22.58% 1103 4.92% /stats/usage_201503.html
4 643 0.23% 590 2.63% /stats/usage_202006.html
5 743 0.27% 459 2.05% /stats/usage_202007.html
6 1502 0.55% 423 1.89% /stats/usage_201809.html
7 476 0.17% 349 1.56% /wholesale.htm
8 573 0.21% 294 1.31% /stats/usage_201708.html
9 381 0.14% 268 1.19% /stats/usage_201810.html
10 61934 22.58% 231 1.03% /stats/usage_201412.html

Top 30 of 8978 Total Sites
# Hits Files KBytes Visits Hostname
1 157781 57.52% 157781 61.42% 38981236 93.04% 1332 5.62% 5.79.81.131
2 5318 1.94% 4081 1.59% 9076 0.02% 448 1.89% 216.244.66.200
3 4031 1.47% 2991 1.16% 69177 0.17% 3 0.01% pot34.webmeup.com
4 3977 1.45% 3744 1.46% 83456 0.20% 5 0.02% 216-18-204-153.hosted.static.webnx.com
5 2481 0.90% 2481 0.97% 24752 0.06% 4 0.02% 91-121-185-43.serverhub.ru
6 2440 0.89% 2440 0.95% 53482 0.13% 0 0.00% 87.76.244.63
7 2265 0.83% 2265 0.88% 22599 0.05% 4 0.02% 91.121.185.43
8 2020 0.74% 1818 0.71% 39753 0.09% 202 0.85% 207-5-160-195.static.gwi.net
9 1974 0.72% 1951 0.76% 45064 0.11% 25 0.11% crawl-66-249-75-221.googlebot.com
10 1948 0.71% 1050 0.41% 25016 0.06% 6 0.03% 216.18.204.153
11 1837 0.67% 1810 0.70% 41432 0.10% 27 0.11% crawl-66-249-75-223.googlebot.com
12 1533 0.56% 1533 0.60% 15295 0.04% 757 3.19% 176.110.134.2
13 1331 0.49% 1320 0.51% 30112 0.07% 40 0.17% crawl-66-249-75-193.googlebot.com
14 1272 0.46% 1272 0.50% 12691 0.03% 215 0.91% vm285692.had.su
15 1166 0.43% 1166 0.45% 11634 0.03% 185 0.78% 185.244.216.71
16 1008 0.37% 959 0.37% 21981 0.05% 54 0.23% crawl-66-249-70-29.googlebot.com
17 911 0.33% 869 0.34% 20753 0.05% 47 0.20% crawl-66-249-65-219.googlebot.com
18 902 0.33% 868 0.34% 19942 0.05% 55 0.23% crawl-66-249-70-31.googlebot.com
19 845 0.31% 789 0.31% 18896 0.05% 48 0.20% crawl-66-249-65-220.googlebot.com
20 824 0.30% 729 0.28% 16267 0.04% 93 0.39% 203.133.170.53
21 813 0.30% 775 0.30% 18070 0.04% 55 0.23% crawl-66-249-70-2.googlebot.com
22 760 0.28% 679 0.26% 14922 0.04% 81 0.34% 207.5.160.195
23 743 0.27% 704 0.27% 16292 0.04% 55 0.23% crawl-66-249-65-221.googlebot.com
24 667 0.24% 41 0.02% 3003 0.01% 5 0.02% 173.231.59.206
25 657 0.24% 55 0.02% 2943 0.01% 3 0.01% 216.18.204.152
26 622 0.23% 622 0.24% 8976 0.02% 17 0.07% 5.188.211.22
27 621 0.23% 621 0.24% 6194 0.01% 77 0.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 588 0.21% 588 0.23% 65411 0.16% 2 0.01% 5.154.174.53
29 568 0.21% 568 0.22% 6962 0.02% 19 0.08% 5.188.211.15
30 544 0.20% 35 0.01% 2442 0.01% 11 0.05% 216.18.204.142

Top 10 of 8978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157781 57.52% 157781 61.42% 38981236 93.04% 1332 5.62% 5.79.81.131
2 3977 1.45% 3744 1.46% 83456 0.20% 5 0.02% 216-18-204-153.hosted.static.webnx.com
3 4031 1.47% 2991 1.16% 69177 0.17% 3 0.01% pot34.webmeup.com
4 588 0.21% 588 0.23% 65411 0.16% 2 0.01% 5.154.174.53
5 497 0.18% 497 0.19% 56304 0.13% 364 1.54% 5.188.210.79
6 2440 0.89% 2440 0.95% 53482 0.13% 0 0.00% 87.76.244.63
7 432 0.16% 432 0.17% 48057 0.11% 13 0.05% server.cyberghost.ro
8 408 0.15% 408 0.16% 45387 0.11% 9 0.04% 185.99.3.73
9 1974 0.72% 1951 0.76% 45064 0.11% 25 0.11% crawl-66-249-75-221.googlebot.com
10 1837 0.67% 1810 0.70% 41432 0.10% 27 0.11% crawl-66-249-75-223.googlebot.com

Top 30 of 3945 Total Referrers
# Hits Referrer
1 123863 45.15% https://instaprofile.net
2 73410 26.76% - (Direct Request)
3 33918 12.36% http://instaprofile.net
4 2836 1.03% http://domain.com
5 2177 0.79% http://naturesarborjelly.com/
6 1534 0.56% http://www.berrydakota.com/stats/
7 953 0.35% https://www.google.com/
8 742 0.27% https://getery.xyz
9 675 0.25% http://www.berrydakota.com/
10 636 0.23% https://mosbordell.com
11 530 0.19% https://seks-dosug.com
12 530 0.19% https://seksvibor.xyz
13 503 0.18% http://berrydakota.com/
14 483 0.18% http://www.google.com/
15 468 0.17% http://naturesarborjelly.com/catalog/view
16 368 0.13% http://www.berrydakota.com/joomla13/index.php/wild-berries
17 342 0.12% https://pro-internetmarketing.ru
18 334 0.12% https://lifeforgame.ru
19 324 0.12% https://postroitbanju.ru
20 301 0.11% https://mir-tourista.ru
21 284 0.10% http://naturesarborjelly.com
22 176 0.06% http://anti-crisis-seo.com
23 168 0.06% http://www.berrydakota.com/joomla13/index.php/our-story
24 166 0.06% http://www.berrydakota.com/stats/usage_201810.html
25 157 0.06% https://falco3d.com/
26 155 0.06% http://hepcinat.asso-web.com
27 155 0.06% http://requip.hatenablog.com
28 153 0.06% http://doxycyclinekauf.blogger.ba
29 145 0.05% http://arava.blogger.ba
30 145 0.05% http://paxili.cmonsite.fr

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://ittihadna.com//biotine.html
2 2 33.33% salmeterol xinafoate fluticasone propionate anti-asthma
3 1 16.67% acnecide boots
4 1 16.67% over the counter inhaler walmart

Top 15 of 412 Total User Agents
# Hits User Agent
1 218516 79.66% Netscape
2 87404 31.86% Mozilla/5.0 (Windows NT 6.1)
3 72639 26.48% Mozilla/5.0 (Windows NT 10.0)
4 25781 9.40% Mozilla/5.0 (Windows NT 6.3)
5 15402 5.61% Mozilla/5.0 (Linux)
6 14057 5.12% Microsoft Internet Explorer
7 11785 4.30% MSIE 6.0 (SV1)
8 8518 3.11% Adsbot/3.1)"
9 6659 2.43% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 5449 1.99% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 5244 1.91% Mozilla/5.0 (Windows NT 5.1)
12 4379 1.60% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 3510 1.28% Mozilla/5.0 (Windows NT 6.2)
14 3238 1.18% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 3072 1.12% Mozilla/5.0 (X11)

Usage by Country for July 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 231516 84.40% 219313 85.37% 41044701 97.96% Unresolved/Unknown
2 29581 10.78% 25531 9.94% 574157 1.37% Commercial (com)
3 3892 1.42% 3436 1.34% 89649 0.21% Network (net)
4 3628 1.32% 3582 1.39% 33642 0.08% Russian Federation
5 1662 0.61% 1408 0.55% 13458 0.03% Germany
6 1597 0.58% 1597 0.62% 12829 0.03% Soviet Union
7 702 0.26% 466 0.18% 11470 0.03% Czech Republic
8 432 0.16% 432 0.17% 48057 0.11% Romania
9 371 0.14% 371 0.14% 41284 0.10% Generic TLD (info)
10 294 0.11% 211 0.08% 4616 0.01% European Union
11 170 0.06% 131 0.05% 9906 0.02% Non-Profit (org)
12 78 0.03% 77 0.03% 6331 0.02% United States
13 40 0.01% 28 0.01% 239 0.00% Netherlands
14 38 0.01% 38 0.01% 0 0.00% French Southern Territories
15 27 0.01% 27 0.01% 733 0.00% Serbia
16 24 0.01% 22 0.01% 1630 0.00% Brazil
17 24 0.01% 24 0.01% 372 0.00% Colombia
18 18 0.01% 14 0.01% 397 0.00% Indonesia
19 18 0.01% 17 0.01% 438 0.00% Ukraine
20 15 0.01% 5 0.00% 430 0.00% Switzerland
21 15 0.01% 1 0.00% 193 0.00% Sweden
22 14 0.01% 11 0.00% 26 0.00% France
23 12 0.00% 12 0.00% 276 0.00% Central African Republic
24 10 0.00% 10 0.00% 224 0.00% Madagascar
25 10 0.00% 9 0.00% 266 0.00% Poland
26 9 0.00% 9 0.00% 124 0.00% Address Routing (arpa)
27 8 0.00% 8 0.00% 272 0.00% Thailand
28 7 0.00% 7 0.00% 867 0.00% Chile
29 7 0.00% 7 0.00% 38 0.00% Pakistan
30 7 0.00% 7 0.00% 85 0.00% Viet Nam


Generated by Webalizer Version 2.23