Usage Statistics for www.naturesarborjelly.com

Summary Period: November 2022
Generated 01-Dec-2022 09:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 44745
Total Files 32842
Total Pages 36712
Total Visits 11539
Total KBytes 1419492
Total Unique Sites 3217
Total Unique URLs 238
Total Unique Referrers 2362
Total Unique User Agents 177
. Avg Max
Hits per Hour 62 375
Hits per Day 1491 3898
Files per Day 1094 1648
Pages per Day 1223 3641
Sites per Day 107 332
Visits per Day 384 886
KBytes per Day 47316 116478
Hits by Response Code
Code 200 - OK 73.40% 32842
Code 304 - Not Modified 1.36% 609
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 25.22% 11283

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1598 3.57% 1018 3.10% 1361 3.71% 403 3.49% 212 6.59% 40185 2.83%
2 943 2.11% 594 1.81% 633 1.72% 246 2.13% 192 5.97% 22958 1.62%
3 1095 2.45% 862 2.62% 870 2.37% 231 2.00% 182 5.66% 59739 4.21%
4 1560 3.49% 1181 3.60% 1281 3.49% 393 3.41% 251 7.80% 57568 4.06%
5 1256 2.81% 968 2.95% 976 2.66% 381 3.30% 251 7.80% 17925 1.26%
6 1773 3.96% 1529 4.66% 1392 3.79% 507 4.39% 294 9.14% 68231 4.81%
7 1904 4.26% 1515 4.61% 1657 4.51% 484 4.19% 268 8.33% 65873 4.64%
8 2053 4.59% 1496 4.56% 1524 4.15% 518 4.49% 273 8.49% 49106 3.46%
9 3898 8.71% 1186 3.61% 3641 9.92% 886 7.68% 332 10.32% 43484 3.06%
10 1264 2.82% 1064 3.24% 995 2.71% 419 3.63% 239 7.43% 29406 2.07%
11 1515 3.39% 1087 3.31% 1255 3.42% 445 3.86% 237 7.37% 43468 3.06%
12 1488 3.33% 1064 3.24% 1249 3.40% 442 3.83% 267 8.30% 39161 2.76%
13 1027 2.30% 910 2.77% 857 2.33% 380 3.29% 208 6.47% 28882 2.03%
14 1023 2.29% 866 2.64% 756 2.06% 369 3.20% 204 6.34% 30642 2.16%
15 1110 2.48% 790 2.41% 884 2.41% 317 2.75% 198 6.15% 21125 1.49%
16 1737 3.88% 1312 3.99% 1487 4.05% 283 2.45% 212 6.59% 94278 6.64%
17 1431 3.20% 1102 3.36% 1200 3.27% 295 2.56% 203 6.31% 67885 4.78%
18 1785 3.99% 1447 4.41% 1343 3.66% 356 3.09% 232 7.21% 78450 5.53%
19 1108 2.48% 910 2.77% 909 2.48% 365 3.16% 235 7.30% 23195 1.63%
20 1010 2.26% 762 2.32% 863 2.35% 400 3.47% 203 6.31% 8824 0.62%
21 1756 3.92% 1566 4.77% 1470 4.00% 346 3.00% 226 7.03% 85523 6.02%
22 1931 4.32% 1648 5.02% 1737 4.73% 386 3.35% 208 6.47% 116478 8.21%
23 1590 3.55% 1198 3.65% 1361 3.71% 337 2.92% 195 6.06% 58342 4.11%
24 1503 3.36% 1245 3.79% 1247 3.40% 362 3.14% 192 5.97% 65050 4.58%
25 1390 3.11% 1049 3.19% 1117 3.04% 412 3.57% 191 5.94% 42043 2.96%
26 1689 3.77% 1265 3.85% 1317 3.59% 391 3.39% 172 5.35% 78818 5.55%
27 1342 3.00% 955 2.91% 1138 3.10% 378 3.28% 174 5.41% 29276 2.06%
28 1156 2.58% 931 2.83% 853 2.32% 307 2.66% 180 5.60% 28088 1.98%
29 803 1.79% 522 1.59% 586 1.60% 289 2.50% 176 5.47% 8149 0.57%
30 1007 2.25% 800 2.44% 753 2.05% 312 2.70% 173 5.38% 17339 1.22%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1717 3.84% 44 1331 4.05% 48 1457 3.97% 2169 65076 4.58%
1 56 1682 3.76% 44 1326 4.04% 46 1392 3.79% 2006 60168 4.24%
2 65 1965 4.39% 43 1301 3.96% 50 1512 4.12% 1965 58956 4.15%
3 58 1766 3.95% 42 1285 3.91% 50 1515 4.13% 1916 57477 4.05%
4 51 1547 3.46% 37 1123 3.42% 44 1327 3.61% 1726 51791 3.65%
5 54 1623 3.63% 43 1290 3.93% 44 1325 3.61% 1901 57040 4.02%
6 68 2041 4.56% 45 1350 4.11% 59 1781 4.85% 2008 60234 4.24%
7 65 1972 4.41% 47 1423 4.33% 53 1592 4.34% 2206 66178 4.66%
8 67 2023 4.52% 50 1528 4.65% 55 1676 4.57% 2462 73866 5.20%
9 66 2009 4.49% 48 1469 4.47% 54 1626 4.43% 2331 69930 4.93%
10 62 1875 4.19% 44 1320 4.02% 53 1605 4.37% 2202 66053 4.65%
11 64 1932 4.32% 46 1409 4.29% 53 1615 4.40% 2286 68586 4.83%
12 64 1935 4.32% 46 1387 4.22% 53 1605 4.37% 2176 65276 4.60%
13 72 2164 4.84% 52 1589 4.84% 60 1811 4.93% 2216 66485 4.68%
14 67 2012 4.50% 47 1417 4.31% 56 1696 4.62% 1910 57300 4.04%
15 66 1997 4.46% 48 1448 4.41% 54 1637 4.46% 1933 58000 4.09%
16 69 2084 4.66% 46 1392 4.24% 54 1637 4.46% 1868 56043 3.95%
17 63 1918 4.29% 48 1465 4.46% 49 1487 4.05% 1691 50740 3.57%
18 64 1941 4.34% 46 1385 4.22% 53 1618 4.41% 1701 51044 3.60%
19 58 1765 3.94% 45 1352 4.12% 43 1297 3.53% 1566 46987 3.31%
20 57 1728 3.86% 42 1261 3.84% 48 1440 3.92% 1580 47389 3.34%
21 56 1708 3.82% 43 1300 3.96% 44 1341 3.65% 1681 50420 3.55%
22 59 1778 3.97% 46 1396 4.25% 45 1378 3.75% 1830 54889 3.87%
23 52 1563 3.49% 43 1295 3.94% 44 1342 3.66% 1986 59566 4.20%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 15311 34.22% 148125 10.44% /stats/
2 9667 21.60% 1075054 75.74% /stats/usage_201409.html
3 3175 7.10% 15431 1.09% /
4 423 0.95% 4354 0.31% /wildberries.php
5 275 0.61% 12540 0.88% /script.js
6 272 0.61% 4760 0.34% /script.responsive.js
7 268 0.60% 23519 1.66% /jquery.js
8 258 0.58% 12790 0.90% /style.css
9 254 0.57% 1707 0.12% /style.responsive.css
10 145 0.32% 162 0.01% /favicon.ico
11 139 0.31% 711 0.05% /wholesale.php
12 135 0.30% 947 0.07% /ourstory.php
13 123 0.27% 1671 0.12% /recipes.php
14 74 0.17% 9196 0.65% /logs/webalizer.current
15 60 0.13% 4545 0.32% /bd_order_form_2021.pdf
16 11 0.02% 1172 0.08% /stats/usage_200908.html
17 11 0.02% 1169 0.08% /stats/usage_201307.html
18 10 0.02% 1020 0.07% /stats/usage_201209.html
19 10 0.02% 1010 0.07% /stats/usage_201405.html
20 8 0.02% 796 0.06% /stats/usage_201211.html
21 8 0.02% 797 0.06% /stats/usage_201309.html
22 8 0.02% 644 0.05% /stats/usage_202103.html
23 7 0.02% 588 0.04% /stats/usage_201412.html
24 7 0.02% 554 0.04% /stats/usage_201604.html
25 7 0.02% 620 0.04% /stats/usage_202010.html
26 7 0.02% 484 0.03% /stats/usage_202102.html
27 7 0.02% 511 0.04% /stats/usage_202104.html
28 6 0.01% 452 0.03% /stats/usage_201406.html
29 6 0.01% 467 0.03% /stats/usage_201407.html
30 6 0.01% 384 0.03% /stats/usage_202105.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 9667 21.60% 1075054 75.74% /stats/usage_201409.html
2 15311 34.22% 148125 10.44% /stats/
3 268 0.60% 23519 1.66% /jquery.js
4 3175 7.10% 15431 1.09% /
5 258 0.58% 12790 0.90% /style.css
6 275 0.61% 12540 0.88% /script.js
7 74 0.17% 9196 0.65% /logs/webalizer.current
8 272 0.61% 4760 0.34% /script.responsive.js
9 60 0.13% 4545 0.32% /bd_order_form_2021.pdf
10 423 0.95% 4354 0.31% /wildberries.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 15311 34.22% 7157 74.05% /stats/
2 3175 7.10% 1999 20.68% /
3 9667 21.60% 145 1.50% /stats/usage_201409.html
4 423 0.95% 43 0.44% /wildberries.php
5 139 0.31% 38 0.39% /wholesale.php
6 123 0.27% 36 0.37% /recipes.php
7 135 0.30% 33 0.34% /ourstory.php
8 11 0.02% 9 0.09% /stats/usage_200908.html
9 10 0.02% 5 0.05% /stats/usage_201209.html
10 11 0.02% 5 0.05% /stats/usage_201307.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 15311 34.22% 7147 71.02% /stats/
2 3175 7.10% 2056 20.43% /
3 423 0.95% 331 3.29% /wildberries.php
4 9667 21.60% 147 1.46% /stats/usage_201409.html
5 139 0.31% 88 0.87% /wholesale.php
6 135 0.30% 42 0.42% /ourstory.php
7 123 0.27% 41 0.41% /recipes.php
8 11 0.02% 9 0.09% /stats/usage_200908.html
9 10 0.02% 5 0.05% /stats/usage_201209.html
10 11 0.02% 5 0.05% /stats/usage_201307.html

Top 30 of 3217 Total Sites
# Hits Files KBytes Visits Hostname
1 1459 3.26% 1459 4.44% 162304 11.43% 28 0.24% 154.47.29.67
2 1249 2.79% 14 0.04% 1967 0.14% 246 2.13% 216.244.66.200
3 1060 2.37% 1060 3.23% 117918 8.31% 7 0.06% 205.185.218.6
4 882 1.97% 882 2.69% 98116 6.91% 8 0.07% 205.185.218.19
5 862 1.93% 11 0.03% 281 0.02% 19 0.16% ninja-crawler55.webmeup.com
6 759 1.70% 759 2.31% 84434 5.95% 6 0.05% 205.185.218.18
7 742 1.66% 742 2.26% 7359 0.52% 122 1.06% 181.214.218.50
8 740 1.65% 740 2.25% 82320 5.80% 8 0.07% 205.185.218.7
9 731 1.63% 731 2.23% 7248 0.51% 356 3.09% 112.49.34.128
10 700 1.56% 700 2.13% 6940 0.49% 245 2.12% 112.54.41.177
11 648 1.45% 648 1.97% 72086 5.08% 10 0.09% 205.185.218.30
12 624 1.39% 624 1.90% 69416 4.89% 8 0.07% 154.47.29.71
13 606 1.35% 8 0.02% 187 0.01% 73 0.63% crawling-gateway-136-243-228-177.dataforseo.com
14 587 1.31% 587 1.79% 5821 0.41% 273 2.37% hebei.22.121.in-addr.arpa
15 563 1.26% 563 1.71% 5582 0.39% 222 1.92% 118.212.152.82
16 559 1.25% 559 1.70% 62185 4.38% 8 0.07% 154.47.29.66
17 530 1.18% 530 1.61% 5256 0.37% 87 0.75% 212.102.57.15
18 504 1.13% 504 1.53% 4997 0.35% 292 2.53% 223.100.178.167
19 486 1.09% 486 1.48% 54064 3.81% 7 0.06% 205.185.218.12
20 450 1.01% 450 1.37% 50059 3.53% 7 0.06% 169.150.238.87
21 424 0.95% 424 1.29% 4205 0.30% 69 0.60% 188.241.178.4
22 403 0.90% 403 1.23% 44831 3.16% 10 0.09% 205-185-218-24.lim.as54138.net
23 376 0.84% 376 1.14% 3726 0.26% 63 0.55% unn-138-199-29-44.datapacket.com
24 351 0.78% 351 1.07% 39046 2.75% 5 0.04% 205.185.218.25
25 351 0.78% 351 1.07% 3479 0.25% 11 0.10% 62.182.199.57
26 338 0.76% 0 0.00% 75 0.01% 2 0.02% 167.100.66.131
27 304 0.68% 1 0.00% 74 0.01% 3 0.03% 157.90.177.228
28 304 0.68% 304 0.93% 33818 2.38% 5 0.04% 205-185-218-18.lim.as54138.net
29 300 0.67% 171 0.52% 1695 0.12% 276 2.39% 110.34.3.229
30 293 0.65% 293 0.89% 2906 0.20% 230 1.99% 123.176.4.239

Top 10 of 3217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1459 3.26% 1459 4.44% 162304 11.43% 28 0.24% 154.47.29.67
2 1060 2.37% 1060 3.23% 117918 8.31% 7 0.06% 205.185.218.6
3 882 1.97% 882 2.69% 98116 6.91% 8 0.07% 205.185.218.19
4 759 1.70% 759 2.31% 84434 5.95% 6 0.05% 205.185.218.18
5 740 1.65% 740 2.25% 82320 5.80% 8 0.07% 205.185.218.7
6 648 1.45% 648 1.97% 72086 5.08% 10 0.09% 205.185.218.30
7 624 1.39% 624 1.90% 69416 4.89% 8 0.07% 154.47.29.71
8 559 1.25% 559 1.70% 62185 4.38% 8 0.07% 154.47.29.66
9 486 1.09% 486 1.48% 54064 3.81% 7 0.06% 205.185.218.12
10 450 1.01% 450 1.37% 50059 3.53% 7 0.06% 169.150.238.87

Top 30 of 2362 Total Referrers
# Hits Referrer
1 13627 30.45% - (Direct Request)
2 6410 14.33% https://evakuator-kronshtadt.ru/
3 1560 3.49% https://eraescort.com/
4 1518 3.39% http://www.berrydakota.com/
5 1251 2.80% https://auto.evakuator.expert/nashi-partnyory/
6 974 2.18% https://sexo-dating.com/
7 874 1.95% https://24sex-dating.com/
8 742 1.66% https://getery.xyz
9 644 1.44% http://www.naturesarborjelly.com
10 635 1.42% http://naturesarborjelly.com/
11 530 1.18% https://seks-dosug.com
12 529 1.18% https://seksvibor.xyz
13 526 1.18% https://t.me/bali
14 481 1.07% https://milf-dating.love/
15 424 0.95% https://mosbordell.com
16 394 0.88% http://www.webviki.ru/evakuator-kronshtadt.ru
17 352 0.79% https://sex-dating18.com/
18 245 0.55% https://evakuator-kurortniy.ru/contacts/
19 222 0.50% http://berrydakota.com/
20 216 0.48% http://www.berrydakota.com/wildberries.php
21 210 0.47% https://coinwan.us
22 188 0.42% https://coinwan.us/
23 174 0.39% https://private-dating.nl/
24 173 0.39% http://www.berrydakota.com/style.css
25 152 0.34% https://omgomg-ssylka.com
26 126 0.28% https://omgomg-ssylka.com/
27 120 0.27% https://omgomg-shop.net/
28 117 0.26% https://larch.su/shop/konfetyi/
29 115 0.26% https://911.spb.ru/evakuator-sinyavino/
30 114 0.25% https://larch.su/collection/konfety

Top 20 of 69 Total Search Strings
# Hits Search String
1 9 4.64% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 7 3.61% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
3 7 3.61% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
4 6 3.09% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
5 6 3.09% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
6 5 2.58% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
7 5 2.58% https://www.ipoteka360.ru/moskva/socialnaya/
8 5 2.58% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
9 5 2.58% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
10 4 2.06% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
11 4 2.06% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
12 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
13 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
14 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
15 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
16 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
17 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
18 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
19 4 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
20 3 1.55% celulitis nunca mas

Top 15 of 177 Total User Agents
# Hits User Agent
1 33359 74.55% Netscape
2 13977 31.24% Mozilla/5.0 (Windows NT 10.0)
3 8807 19.68% Mozilla/5.0 (Windows NT 6.1)
4 4757 10.63% Mozilla/5.0 (Windows NT 6.3)
5 2621 5.86% Barkrowler/0.9 (+https://babbar.tech/crawler)
6 1439 3.22% Mozilla/5.0 (Macintosh)
7 1312 2.93% Mozilla/5.0 (Windows NT 6.2)
8 1301 2.91% DotBot/1.2 (help@moz.com)
9 1281 2.86% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 1240 2.77% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 909 2.03% Mozilla/5.0 (X11)
12 882 1.97% Mozilla/5.0 (Linux)
13 833 1.86% Microsoft Internet Explorer
14 750 1.68% DataForSeoBot/1.0 (+https://dataforseo.com/dataforseo-bot)
15 695 1.55% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 36588 81.77% 28222 85.93% 1254168 88.35% Unresolved/Unknown
2 4838 10.81% 1716 5.23% 34906 2.46% Commercial (com)
3 1413 3.16% 1240 3.78% 114449 8.06% Network (net)
4 590 1.32% 590 1.80% 5851 0.41% Address Routing (arpa)
5 566 1.26% 548 1.67% 3607 0.25% Russian Federation
6 237 0.53% 80 0.24% 1957 0.14% Germany
7 112 0.25% 110 0.33% 1091 0.08% Ukraine
8 105 0.23% 96 0.29% 1211 0.09% European Union
9 50 0.11% 50 0.15% 496 0.03% Colombia
10 37 0.08% 4 0.01% 35 0.00% Poland
11 36 0.08% 36 0.11% 357 0.03% Ecuador
12 35 0.08% 35 0.11% 344 0.02% Brazil
13 28 0.06% 16 0.05% 126 0.01% Czech Republic
14 18 0.04% 18 0.05% 178 0.01% Chile
15 17 0.04% 17 0.05% 142 0.01% Canada
16 16 0.04% 16 0.05% 159 0.01% Kenya
17 11 0.02% 11 0.03% 109 0.01% Indonesia
18 8 0.02% 8 0.02% 63 0.00% Norway
19 7 0.02% 7 0.02% 69 0.00% Greece
20 7 0.02% 3 0.01% 15 0.00% British Indian Ocean Territory
21 5 0.01% 5 0.02% 34 0.00% Non-Profit (org)
22 4 0.01% 2 0.01% 14 0.00% United States
23 3 0.01% 2 0.01% 17 0.00% Generic TLD (info)
24 3 0.01% 3 0.01% 30 0.00% Argentina
25 3 0.01% 2 0.01% 17 0.00% Netherlands
26 2 0.00% 2 0.01% 20 0.00% Bulgaria
27 2 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 1 0.00% 7 0.00% Japan
30 1 0.00% 1 0.00% 10 0.00% Mexico


Generated by Webalizer Version 2.23