Usage Statistics for www.naturesarborjelly.com

Summary Period: April 2021
Generated 01-May-2021 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 86937
Total Files 72446
Total Pages 74546
Total Visits 11903
Total KBytes 3758933
Total Unique Sites 3423
Total Unique URLs 8336
Total Unique Referrers 4673
Total Unique User Agents 228
. Avg Max
Hits per Hour 120 825
Hits per Day 2897 5357
Files per Day 2414 4312
Pages per Day 2484 4892
Sites per Day 114 266
Visits per Day 396 488
KBytes per Day 125298 262015
Hits by Response Code
Code 200 - OK 83.33% 72446
Code 206 - Partial Content 0.02% 19
Code 304 - Not Modified 0.24% 209
Code 400 - Bad Request 0.05% 42
Code 403 - Forbidden 0.07% 60
Code 404 - Not Found 16.29% 14161

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2391 2.75% 1556 2.15% 2133 2.86% 413 3.47% 226 6.60% 75557 2.01%
2 3680 4.23% 1603 2.21% 2546 3.42% 356 2.99% 214 6.25% 62901 1.67%
3 1850 2.13% 1346 1.86% 1556 2.09% 429 3.60% 217 6.34% 39708 1.06%
4 1873 2.15% 1320 1.82% 1646 2.21% 430 3.61% 234 6.84% 46895 1.25%
5 2108 2.42% 1787 2.47% 1856 2.49% 476 4.00% 266 7.77% 99073 2.64%
6 3839 4.42% 2529 3.49% 3138 4.21% 488 4.10% 253 7.39% 118958 3.16%
7 4249 4.89% 3422 4.72% 2993 4.01% 475 3.99% 246 7.19% 73835 1.96%
8 3927 4.52% 3487 4.81% 3470 4.65% 357 3.00% 217 6.34% 95756 2.55%
9 3515 4.04% 3113 4.30% 3072 4.12% 404 3.39% 234 6.84% 108063 2.87%
10 4132 4.75% 3805 5.25% 3642 4.89% 446 3.75% 256 7.48% 232346 6.18%
11 3697 4.25% 3379 4.66% 3420 4.59% 432 3.63% 228 6.66% 229305 6.10%
12 2845 3.27% 2559 3.53% 2536 3.40% 431 3.62% 235 6.87% 134185 3.57%
13 2089 2.40% 1848 2.55% 1809 2.43% 414 3.48% 227 6.63% 101734 2.71%
14 2131 2.45% 1703 2.35% 1790 2.40% 429 3.60% 229 6.69% 69935 1.86%
15 2650 3.05% 2323 3.21% 2389 3.20% 433 3.64% 238 6.95% 119731 3.19%
16 2831 3.26% 2473 3.41% 2378 3.19% 399 3.35% 239 6.98% 139893 3.72%
17 2621 3.01% 2132 2.94% 2290 3.07% 317 2.66% 207 6.05% 106257 2.83%
18 3026 3.48% 2761 3.81% 2637 3.54% 408 3.43% 248 7.25% 152219 4.05%
19 2431 2.80% 2177 3.00% 2061 2.76% 416 3.49% 252 7.36% 123293 3.28%
20 2324 2.67% 1950 2.69% 1814 2.43% 378 3.18% 260 7.60% 104397 2.78%
21 2183 2.51% 1782 2.46% 1777 2.38% 421 3.54% 264 7.71% 89472 2.38%
22 2008 2.31% 1814 2.50% 1649 2.21% 378 3.18% 245 7.16% 87356 2.32%
23 2539 2.92% 2199 3.04% 2186 2.93% 327 2.75% 223 6.51% 84213 2.24%
24 1453 1.67% 1242 1.71% 1213 1.63% 295 2.48% 222 6.49% 70036 1.86%
25 2405 2.77% 2216 3.06% 2019 2.71% 323 2.71% 217 6.34% 169000 4.50%
26 2786 3.20% 2564 3.54% 2522 3.38% 350 2.94% 231 6.75% 191538 5.10%
27 3109 3.58% 2874 3.97% 2813 3.77% 370 3.11% 247 7.22% 221088 5.88%
28 5357 6.16% 4312 5.95% 4892 6.56% 433 3.64% 250 7.30% 163748 4.36%
29 3014 3.47% 2741 3.78% 2663 3.57% 398 3.34% 246 7.19% 186427 4.96%
30 3874 4.46% 3429 4.73% 3636 4.88% 408 3.43% 254 7.42% 262015 6.97%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3753 4.32% 98 2943 4.06% 107 3233 4.34% 5286 158573 4.22%
1 122 3678 4.23% 102 3080 4.25% 108 3241 4.35% 6027 180804 4.81%
2 115 3469 3.99% 99 2990 4.13% 99 2972 3.99% 5066 151974 4.04%
3 143 4300 4.95% 97 2916 4.03% 122 3671 4.92% 5386 161570 4.30%
4 111 3340 3.84% 95 2872 3.96% 95 2860 3.84% 5171 155116 4.13%
5 132 3975 4.57% 112 3382 4.67% 114 3442 4.62% 5313 159389 4.24%
6 105 3179 3.66% 90 2726 3.76% 90 2705 3.63% 5247 157397 4.19%
7 112 3367 3.87% 95 2851 3.94% 94 2830 3.80% 5345 160358 4.27%
8 120 3614 4.16% 101 3055 4.22% 99 2976 3.99% 5296 158869 4.23%
9 120 3621 4.17% 104 3142 4.34% 101 3058 4.10% 5022 150672 4.01%
10 115 3479 4.00% 100 3005 4.15% 96 2893 3.88% 5131 153921 4.09%
11 138 4161 4.79% 116 3481 4.80% 118 3566 4.78% 4949 148459 3.95%
12 131 3949 4.54% 116 3504 4.84% 110 3315 4.45% 4952 148562 3.95%
13 126 3782 4.35% 106 3185 4.40% 104 3138 4.21% 4760 142813 3.80%
14 128 3846 4.42% 97 2917 4.03% 110 3308 4.44% 5311 159341 4.24%
15 117 3524 4.05% 100 3018 4.17% 102 3075 4.12% 4605 138156 3.68%
16 111 3359 3.86% 85 2572 3.55% 97 2913 3.91% 4484 134519 3.58%
17 119 3599 4.14% 86 2592 3.58% 103 3105 4.17% 4819 144578 3.85%
18 98 2952 3.40% 84 2525 3.49% 86 2595 3.48% 4959 148777 3.96%
19 111 3345 3.85% 96 2904 4.01% 99 2994 4.02% 4949 148468 3.95%
20 110 3323 3.82% 97 2935 4.05% 96 2896 3.88% 5063 151903 4.04%
21 126 3803 4.37% 111 3347 4.62% 109 3285 4.41% 6080 182404 4.85%
22 127 3819 4.39% 110 3307 4.56% 109 3285 4.41% 6463 193890 5.16%
23 123 3700 4.26% 106 3197 4.41% 106 3190 4.28% 5614 168422 4.48%

Top 30 of 8336 Total URLs
# Hits KBytes URL
1 28424 32.69% 3161976 84.12% /stats/usage_201409.html
2 7582 8.72% 75548 2.01% /stats/
3 7306 8.40% 35648 0.95% /
4 1103 1.27% 4978 0.13% /wholesale.htm
5 773 0.89% 83550 2.22% /stats/usage_202104.html
6 418 0.48% 1998 0.05% /service/electronic-background-checks.html
7 281 0.32% 1714 0.05% /about.htm
8 240 0.28% 2708 0.07% /recipes.htm
9 227 0.26% 865 0.02% /products.htm
10 216 0.25% 1902 0.05% /berryinfo.htm
11 179 0.21% 21960 0.58% /stats/usage_202009.html
12 170 0.20% 20791 0.55% /stats/usage_202008.html
13 167 0.19% 131563 3.50% /logs/webalizer.current
14 148 0.17% 707 0.02% /images-3368285/lumigan/res/bimatoprost-precio-mexico.jpg_
15 113 0.13% 540 0.01% /service/camp-background-checks-public-records.html
16 86 0.10% 411 0.01% /service/new-mexico-gun-laws-background-check.html
17 72 0.08% 292 0.01% /images-3368285/paracetamol/res/diclofenac-potassium-paracetamol---serratiopeptidase-tablets-uses-in-hindi.jpg_
18 66 0.08% 315 0.01% /service/public-records-in-suffolk-county-new-york.html
19 54 0.06% 258 0.01% /images-3368285/terramycin/res/terramycin-for-cats-amazon.jpg_
20 44 0.05% 210 0.01% /adalat-3368285/rasna-shallaki-tablet
21 44 0.05% 210 0.01% /cialis-black-3368285/coumadin-and-cialis-interaction
22 43 0.05% 206 0.01% /service/how-do-i-get-court-records-dallas-county-ia-district.html
23 38 0.04% 163 0.00% /images-3368285/accutane/res/is-it-illegal-to-buy-modafinil-online.jpg_
24 36 0.04% 172 0.00% /images-3368285/mebeverine/res/can-you-take-mebeverine-and-buscopan.jpg_
25 36 0.04% 172 0.00% /service/background-check-yourself-how-long-job-interview.html
26 35 0.04% 167 0.00% /images-3368285/dulcolax/res/harga-salep-ketoconazole-di-apotik.jpg_
27 33 0.04% 158 0.00% /images-3368285/sildenafil/res/sildenafil-citrate-oral-tablet-20-mg.jpg_
28 32 0.04% 153 0.00% /service/us-arrest-records-greenville-sc-police.html
29 31 0.04% 148 0.00% /service/public-records-checks-pasco-county-fl.html
30 30 0.03% 143 0.00% /service/extended-background-investigation-employment-history-verification.html

Top 10 of 8336 Total URLs By KBytes
# Hits KBytes URL
1 28424 32.69% 3161976 84.12% /stats/usage_201409.html
2 167 0.19% 131563 3.50% /logs/webalizer.current
3 773 0.89% 83550 2.22% /stats/usage_202104.html
4 7582 8.72% 75548 2.01% /stats/
5 7306 8.40% 35648 0.95% /
6 179 0.21% 21960 0.58% /stats/usage_202009.html
7 170 0.20% 20791 0.55% /stats/usage_202008.html
8 1103 1.27% 4978 0.13% /wholesale.htm
9 240 0.28% 2708 0.07% /recipes.htm
10 22 0.03% 2485 0.07% /stats/usage_201711.html

Top 10 of 2059 Total Entry Pages
# Hits Visits URL
1 7306 8.40% 3484 32.57% /
2 7582 8.72% 1241 11.60% /stats/
3 28424 32.69% 492 4.60% /stats/usage_201409.html
4 418 0.48% 411 3.84% /service/electronic-background-checks.html
5 179 0.21% 152 1.42% /stats/usage_202009.html
6 170 0.20% 130 1.22% /stats/usage_202008.html
7 113 0.13% 110 1.03% /service/camp-background-checks-public-records.html
8 773 0.89% 110 1.03% /stats/usage_202104.html
9 1103 1.27% 106 0.99% /wholesale.htm
10 281 0.32% 83 0.78% /about.htm

Top 10 of 1949 Total Exit Pages
# Hits Visits URL
1 7306 8.40% 4319 40.88% /
2 7582 8.72% 1240 11.74% /stats/
3 1103 1.27% 963 9.12% /wholesale.htm
4 28424 32.69% 484 4.58% /stats/usage_201409.html
5 179 0.21% 144 1.36% /stats/usage_202009.html
6 170 0.20% 138 1.31% /stats/usage_202008.html
7 773 0.89% 112 1.06% /stats/usage_202104.html
8 281 0.32% 90 0.85% /about.htm
9 240 0.28% 58 0.55% /recipes.htm
10 44 0.05% 43 0.41% /cialis-black-3368285/coumadin-and-cialis-interaction

Top 30 of 3423 Total Sites
# Hits Files KBytes Visits Hostname
1 6367 7.32% 5095 7.03% 30451 0.81% 3 0.03% 52.3.245.105
2 3856 4.44% 2864 3.95% 20559 0.55% 452 3.80% 216.244.66.200
3 1894 2.18% 263 0.36% 9055 0.24% 8 0.07% static.49.34.90.157.clients.your-server.de
4 1850 2.13% 1609 2.22% 8844 0.24% 241 2.02% 207-5-160-195.static.gwi.net
5 1804 2.08% 1804 2.49% 17978 0.48% 3 0.03% 45.14.12.193
6 1803 2.07% 1636 2.26% 8634 0.23% 6 0.05% ninja-crawler70.webmeup.com
7 1701 1.96% 1469 2.03% 8131 0.22% 231 1.94% 207.5.160.195
8 1535 1.77% 1484 2.05% 7353 0.20% 9 0.08% 157.90.181.147
9 1402 1.61% 503 0.69% 6719 0.18% 6 0.05% crawl-prod-6.babbar.eu
10 1272 1.46% 1272 1.76% 12673 0.34% 1 0.01% 85.249.197.246
11 1194 1.37% 1194 1.65% 11896 0.32% 193 1.62% vm285692.had.su
12 1192 1.37% 1192 1.65% 11877 0.32% 196 1.65% 185.244.216.71
13 904 1.04% 101 0.14% 4321 0.11% 2 0.02% ninja-crawler34.webmeup.com
14 834 0.96% 22 0.03% 3987 0.11% 139 1.17% 35.202.2.1
15 777 0.89% 777 1.07% 86436 2.30% 8 0.07% 82.102.23.73
16 621 0.71% 23 0.03% 2969 0.08% 119 1.00% 1.2.202.35.bc.googleusercontent.com
17 611 0.70% 46 0.06% 2921 0.08% 1 0.01% 94.130.18.161
18 542 0.62% 542 0.75% 5400 0.14% 270 2.27% 176.110.134.2
19 468 0.54% 468 0.65% 2639 0.07% 179 1.50% 49.7.20.144
20 445 0.51% 445 0.61% 49503 1.32% 4 0.03% 37.120.144.231
21 441 0.51% 441 0.61% 49058 1.31% 8 0.07% 185.108.106.215
22 410 0.47% 410 0.57% 45610 1.21% 11 0.09% 185.108.105.76
23 404 0.46% 404 0.56% 44942 1.20% 4 0.03% 103.107.197.44
24 393 0.45% 393 0.54% 3916 0.10% 245 2.06% 188.254.98.46
25 381 0.44% 381 0.53% 42384 1.13% 5 0.04% 138.199.58.224
26 339 0.39% 26 0.04% 1636 0.04% 19 0.16% 66.160.140.183
27 335 0.39% 335 0.46% 37266 0.99% 4 0.03% 173.213.86.149
28 332 0.38% 332 0.46% 36933 0.98% 4 0.03% 80.246.28.15
29 331 0.38% 20 0.03% 1597 0.04% 11 0.09% 64.62.252.174
30 322 0.37% 306 0.42% 30910 0.82% 6 0.05% 176.67.84.11

Top 10 of 3423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 0.89% 777 1.07% 86436 2.30% 8 0.07% 82.102.23.73
2 176 0.20% 158 0.22% 58985 1.57% 51 0.43% 217.23.5.70
3 445 0.51% 445 0.61% 49503 1.32% 4 0.03% 37.120.144.231
4 441 0.51% 441 0.61% 49058 1.31% 8 0.07% 185.108.106.215
5 52 0.06% 52 0.07% 45856 1.22% 0 0.00% 185.189.115.118
6 410 0.47% 410 0.57% 45610 1.21% 11 0.09% 185.108.105.76
7 404 0.46% 404 0.56% 44942 1.20% 4 0.03% 103.107.197.44
8 381 0.44% 381 0.53% 42384 1.13% 5 0.04% 138.199.58.224
9 335 0.39% 335 0.46% 37266 0.99% 4 0.03% 173.213.86.149
10 332 0.38% 332 0.46% 36933 0.98% 4 0.03% 80.246.28.15

Top 30 of 4673 Total Referrers
# Hits Referrer
1 41203 47.39% - (Direct Request)
2 2637 3.03% http://www.naturesarborjelly.com
3 1804 2.08% https://seoconsult.bg/
4 1272 1.46% https://betonnyy-pol.ru
5 788 0.91% https://hydraruzxpnew4aff.ru
6 787 0.91% https://hydraruzxpnew4aff.ru/
7 688 0.79% http://naturesarborjelly.com/
8 680 0.78% https://mosbordell.com
9 646 0.74% https://getery.xyz
10 530 0.61% https://seks-dosug.com
11 530 0.61% https://seksvibor.xyz
12 447 0.51% http://berrydakota.com/
13 424 0.49% https://lolz.guru/market
14 411 0.47% https://lolz.guru/market/
15 362 0.42% https://lolz.guru/articles/
16 345 0.40% https://lolz.guru/articles
17 283 0.33% https://falco3d.com/
18 267 0.31% http://smithgarbelt90.wordpress.com
19 259 0.30% https://lordfilm.tw/index.phpp
20 244 0.28% https://behindmlm.com/
21 221 0.25% http://carder.pw/
22 215 0.25% http://www.berrydakota.com/
23 203 0.23% http://carder.pw
24 195 0.22% https://ipopularedstore.com/
25 187 0.22% https://source-byte.com
26 182 0.21% http://placamxa44.home.blog
27 174 0.20% https://source-byte.com/
28 171 0.20% https://falco3d.com
29 167 0.19% http://prorab-sar.ru/
30 164 0.19% https://hydrarusxpnew4af.xn--nion-pqa.cc/

Top 20 of 194 Total Search Strings
# Hits Search String
1 4 1.85% celulitis nunca mas
2 3 1.39% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/
3 3 1.39% https://xn----8sbc0acibdmtmp3b.xn--p1ai/irkutsk/
4 3 1.39% montes mugica
5 2 0.93% como limpiar una bocina de celular
6 2 0.93% derritela de amor
7 2 0.93% gana dinero escribiendo
8 2 0.93% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/proverka-buhgal
9 2 0.93% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
10 2 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
11 2 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
12 2 0.93% https://sdprogress.ru/sro/sro-izyskatelej/
13 2 0.93% https://specznak777.ru/zerkalnye-nomera/
14 2 0.93% https://spina.studio/specialisty/
15 2 0.93% https://xn----8sbc0acibdmtmp3b.xn--p1ai/
16 2 0.93% https://xn----9sbvgbojaeakf7a.xn--p1ai/kazan/franshiza/
17 2 0.93% https://zaimi-avto.ru/majkop/pod-zalog-pts-motocikla/
18 1 0.46% como curar y como ganar
19 1 0.46% dumb tattoos
20 1 0.46% factor quema grasa

Top 15 of 228 Total User Agents
# Hits User Agent
1 49209 56.60% Netscape
2 27155 31.24% Mozilla/5.0 (Windows NT 10.0)
3 10751 12.37% Mozilla/5.0 (Windows NT 6.1)
4 6376 7.33% MauiBot (crawler.feedback+wc@gmail.com)
5 4920 5.66% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 4671 5.37% Mozilla/5.0 (Windows NT 6.3)
7 3856 4.44% DotBot/1.2 (help@moz.com)
8 3551 4.08% WF search/Nutch-1.12
9 2840 3.27% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 2663 3.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 2045 2.35% Mozilla/5.0 (Linux)
12 1957 2.25% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
13 1539 1.77% Barkrowler/0.9 (+https://babbar.tech/crawler)
14 1480 1.70% Mozilla/5.0 (Windows NT 5.1)
15 1455 1.67% ltx71 - (http://ltx71.com/)

Usage by Country for April 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 69235 79.64% 60236 83.15% 3506412 93.28% Unresolved/Unknown
2 8652 9.95% 6459 8.92% 159633 4.25% Commercial (com)
3 2638 3.03% 2276 3.14% 40377 1.07% Network (net)
4 2040 2.35% 365 0.50% 10228 0.27% Germany
5 1452 1.67% 546 0.75% 7191 0.19% European Union
6 1365 1.57% 1365 1.88% 11896 0.32% Soviet Union
7 1044 1.20% 746 1.03% 4971 0.13% Czech Republic
8 200 0.23% 179 0.25% 759 0.02% Russian Federation
9 150 0.17% 150 0.21% 15414 0.41% Non-Profit (org)
10 39 0.04% 37 0.05% 200 0.01% France
11 38 0.04% 38 0.05% 198 0.01% Colombia
12 18 0.02% 18 0.02% 0 0.00% French Southern Territories
13 9 0.01% 3 0.00% 46 0.00% Poland
14 8 0.01% 8 0.01% 372 0.01% United States
15 6 0.01% 6 0.01% 30 0.00% Ecuador
16 5 0.01% 5 0.01% 25 0.00% Taiwan
17 4 0.00% 4 0.01% 23 0.00% China
18 4 0.00% 4 0.01% 119 0.00% India
19 4 0.00% 2 0.00% 20 0.00% United Kingdom
20 4 0.00% 4 0.01% 462 0.01% Wallis and Futuna Islands
21 3 0.00% 0 0.00% 14 0.00% Italy
22 3 0.00% 3 0.00% 15 0.00% Mexico
23 3 0.00% 3 0.00% 15 0.00% Turkey
24 3 0.00% 1 0.00% 15 0.00% Ukraine
25 2 0.00% 2 0.00% 10 0.00% Bulgaria
26 2 0.00% 0 0.00% 10 0.00% Somalia
27 1 0.00% 1 0.00% 123 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 5 0.00% Switzerland
29 1 0.00% 1 0.00% 104 0.00% Chile
30 1 0.00% 1 0.00% 122 0.00% Cambodia


Generated by Webalizer Version 2.23