Usage Statistics for www.naturesarborjelly.com

Summary Period: August 2020
Generated 01-Sep-2020 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 169329
Total Files 140879
Total Pages 146410
Total Visits 20774
Total KBytes 4828209
Total Unique Sites 7859
Total Unique URLs 13292
Total Unique Referrers 3477
Total Unique User Agents 315
. Avg Max
Hits per Hour 227 1621
Hits per Day 5462 12892
Files per Day 4544 11363
Pages per Day 4722 12021
Sites per Day 253 704
Visits per Day 670 955
KBytes per Day 155749 353064
Hits by Response Code
Code 200 - OK 83.20% 140879
Code 304 - Not Modified 0.05% 83
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.41% 2380
Code 404 - Not Found 15.34% 25978
Code 500 - Internal Server Error 0.00% 7

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2336 1.38% 2054 1.46% 1942 1.33% 575 2.77% 310 3.94% 73287 1.52%
2 2104 1.24% 1710 1.21% 1593 1.09% 518 2.49% 293 3.73% 52803 1.09%
3 2622 1.55% 2315 1.64% 2052 1.40% 520 2.50% 286 3.64% 75415 1.56%
4 2555 1.51% 2232 1.58% 1708 1.17% 545 2.62% 362 4.61% 82709 1.71%
5 3681 2.17% 2928 2.08% 3047 2.08% 638 3.07% 381 4.85% 105446 2.18%
6 2171 1.28% 1848 1.31% 1749 1.19% 649 3.12% 373 4.75% 69462 1.44%
7 3423 2.02% 2895 2.05% 2693 1.84% 829 3.99% 406 5.17% 150495 3.12%
8 4802 2.84% 3928 2.79% 4142 2.83% 684 3.29% 415 5.28% 121557 2.52%
9 6934 4.09% 5982 4.25% 6084 4.16% 697 3.36% 329 4.19% 210566 4.36%
10 7722 4.56% 7004 4.97% 6665 4.55% 672 3.23% 358 4.56% 244403 5.06%
11 8475 5.01% 7105 5.04% 7572 5.17% 742 3.57% 418 5.32% 144738 3.00%
12 9610 5.68% 7458 5.29% 7894 5.39% 715 3.44% 385 4.90% 125287 2.59%
13 8304 4.90% 6693 4.75% 7496 5.12% 674 3.24% 404 5.14% 139024 2.88%
14 6420 3.79% 5662 4.02% 5826 3.98% 714 3.44% 384 4.89% 164041 3.40%
15 5953 3.52% 4977 3.53% 5458 3.73% 659 3.17% 376 4.78% 115290 2.39%
16 6689 3.95% 5630 4.00% 6110 4.17% 838 4.03% 634 8.07% 130021 2.69%
17 9023 5.33% 7438 5.28% 8331 5.69% 955 4.60% 704 8.96% 145196 3.01%
18 11460 6.77% 9403 6.67% 10169 6.95% 583 2.81% 392 4.99% 216909 4.49%
19 6945 4.10% 5263 3.74% 6175 4.22% 651 3.13% 409 5.20% 137994 2.86%
20 12892 7.61% 11363 8.07% 12021 8.21% 679 3.27% 411 5.23% 309512 6.41%
21 4478 2.64% 3994 2.84% 3914 2.67% 632 3.04% 411 5.23% 303455 6.29%
22 5702 3.37% 4860 3.45% 4653 3.18% 816 3.93% 511 6.50% 320736 6.64%
23 6092 3.60% 5661 4.02% 5498 3.76% 797 3.84% 482 6.13% 353064 7.31%
24 4465 2.64% 4064 2.88% 3896 2.66% 651 3.13% 405 5.15% 249180 5.16%
25 4063 2.40% 2314 1.64% 3412 2.33% 661 3.18% 466 5.93% 116520 2.41%
26 4101 2.42% 3406 2.42% 3284 2.24% 862 4.15% 657 8.36% 125122 2.59%
27 3854 2.28% 2515 1.79% 3117 2.13% 549 2.64% 373 4.75% 99456 2.06%
28 3178 1.88% 2731 1.94% 2417 1.65% 564 2.71% 393 5.00% 105067 2.18%
29 3299 1.95% 2498 1.77% 2788 1.90% 494 2.38% 308 3.92% 121213 2.51%
30 3148 1.86% 2538 1.80% 2563 1.75% 821 3.95% 651 8.28% 103817 2.15%
31 2828 1.67% 2410 1.71% 2141 1.46% 537 2.58% 341 4.34% 116426 2.41%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7671 4.53% 204 6337 4.50% 222 6906 4.72% 7068 219101 4.54%
1 234 7255 4.28% 181 5616 3.99% 210 6516 4.45% 6784 210313 4.36%
2 199 6172 3.64% 176 5458 3.87% 178 5526 3.77% 6944 215261 4.46%
3 217 6750 3.99% 188 5836 4.14% 191 5922 4.04% 6573 203768 4.22%
4 239 7438 4.39% 194 6017 4.27% 200 6229 4.25% 6587 204185 4.23%
5 264 8208 4.85% 221 6856 4.87% 236 7318 5.00% 7023 217710 4.51%
6 252 7816 4.62% 209 6509 4.62% 218 6788 4.64% 6480 200890 4.16%
7 226 7006 4.14% 185 5736 4.07% 206 6407 4.38% 6090 188793 3.91%
8 209 6505 3.84% 173 5391 3.83% 184 5725 3.91% 5638 174788 3.62%
9 185 5736 3.39% 166 5162 3.66% 162 5022 3.43% 5720 177320 3.67%
10 195 6074 3.59% 166 5164 3.67% 165 5124 3.50% 5758 178510 3.70%
11 229 7113 4.20% 176 5485 3.89% 199 6171 4.21% 6106 189272 3.92%
12 208 6464 3.82% 185 5744 4.08% 178 5544 3.79% 5931 183849 3.81%
13 215 6692 3.95% 195 6052 4.30% 187 5826 3.98% 6737 208862 4.33%
14 204 6326 3.74% 180 5597 3.97% 170 5283 3.61% 6178 191517 3.97%
15 224 6955 4.11% 192 5980 4.24% 188 5838 3.99% 5667 175672 3.64%
16 194 6025 3.56% 159 4943 3.51% 168 5230 3.57% 5785 179333 3.71%
17 219 6792 4.01% 187 5825 4.13% 179 5570 3.80% 6164 191095 3.96%
18 216 6711 3.96% 183 5696 4.04% 186 5775 3.94% 6330 196220 4.06%
19 260 8084 4.77% 201 6253 4.44% 199 6182 4.22% 7022 217688 4.51%
20 258 8025 4.74% 198 6138 4.36% 227 7063 4.82% 7494 232324 4.81%
21 270 8379 4.95% 204 6327 4.49% 234 7273 4.97% 7085 219622 4.55%
22 249 7725 4.56% 203 6315 4.48% 212 6578 4.49% 7326 227100 4.70%
23 238 7407 4.37% 207 6442 4.57% 212 6594 4.50% 7259 225014 4.66%

Top 30 of 13292 Total URLs
# Hits KBytes URL
1 36688 21.67% 365922 7.58% /stats/
2 18035 10.65% 2006270 41.55% /stats/usage_201409.html
3 6638 3.92% 31450 0.65% /
4 2646 1.56% 299644 6.21% /stats/usage_201708.html
5 2130 1.26% 261405 5.41% /stats/usage_202007.html
6 743 0.44% 82342 1.71% /stats/usage_201809.html
7 522 0.31% 2382 0.05% /wholesale.htm
8 417 0.25% 47027 0.97% /stats/usage_201810.html
9 299 0.18% 4020 0.08% /joomla13/
10 294 0.17% 1859 0.04% /about.htm
11 244 0.14% 952 0.02% /products.htm
12 244 0.14% 3099 0.06% /top-viagra-delivery
13 237 0.14% 26770 0.55% /stats/usage_201711.html
14 233 0.14% 281413 5.83% /logs/webalizer.current
15 232 0.14% 2090 0.04% /berryinfo.htm
16 230 0.14% 2720 0.06% /recipes.htm
17 220 0.13% 0 0.00% /dipyridamole-3368285/
18 219 0.13% 23824 0.49% /stats/usage_202008.html
19 218 0.13% 0 0.00% /propranolol-3368285/
20 216 0.13% 0 0.00% /jelly-pack-3368285/
21 215 0.13% 0 0.00% /naprosyn-3368285/
22 213 0.13% 24491 0.51% /stats/usage_201305.html
23 207 0.12% 23554 0.49% /stats/usage_201611.html
24 205 0.12% 0 0.00% /cephalexin-3368285/
25 179 0.11% 0 0.00% /toprol-3368285/
26 150 0.09% 10 0.00% /service/camp-background-checks-public-records.html
27 143 0.08% 0 0.00% /alli-3368285/
28 127 0.08% 2293 0.05% /dipyridamole-3368285
29 127 0.08% 2286 0.05% /jelly-pack-3368285
30 126 0.07% 2343 0.05% /naprosyn-3368285

Top 10 of 13292 Total URLs By KBytes
# Hits KBytes URL
1 18035 10.65% 2006270 41.55% /stats/usage_201409.html
2 36688 21.67% 365922 7.58% /stats/
3 2646 1.56% 299644 6.21% /stats/usage_201708.html
4 233 0.14% 281413 5.83% /logs/webalizer.current
5 2130 1.26% 261405 5.41% /stats/usage_202007.html
6 743 0.44% 82342 1.71% /stats/usage_201809.html
7 417 0.25% 47027 0.97% /stats/usage_201810.html
8 6638 3.92% 31450 0.65% /
9 237 0.14% 26770 0.55% /stats/usage_201711.html
10 213 0.13% 24491 0.51% /stats/usage_201305.html

Top 10 of 3739 Total Entry Pages
# Hits Visits URL
1 6638 3.92% 3890 20.85% /
2 36688 21.67% 1841 9.87% /stats/
3 2130 1.26% 1450 7.77% /stats/usage_202007.html
4 2646 1.56% 797 4.27% /stats/usage_201708.html
5 417 0.25% 341 1.83% /stats/usage_201810.html
6 18035 10.65% 242 1.30% /stats/usage_201409.html
7 237 0.14% 200 1.07% /stats/usage_201711.html
8 743 0.44% 170 0.91% /stats/usage_201809.html
9 207 0.12% 166 0.89% /stats/usage_201611.html
10 150 0.09% 120 0.64% /service/camp-background-checks-public-records.html

Top 10 of 3689 Total Exit Pages
# Hits Visits URL
1 6638 3.92% 3943 20.76% /
2 36688 21.67% 1835 9.66% /stats/
3 2130 1.26% 1451 7.64% /stats/usage_202007.html
4 2646 1.56% 793 4.18% /stats/usage_201708.html
5 522 0.31% 381 2.01% /wholesale.htm
6 417 0.25% 329 1.73% /stats/usage_201810.html
7 18035 10.65% 240 1.26% /stats/usage_201409.html
8 743 0.44% 207 1.09% /stats/usage_201809.html
9 237 0.14% 201 1.06% /stats/usage_201711.html
10 207 0.12% 171 0.90% /stats/usage_201611.html

Top 30 of 7859 Total Sites
# Hits Files KBytes Visits Hostname
1 31935 18.86% 31935 22.67% 318502 6.60% 2 0.01% 81.162.103.64
2 10943 6.46% 7178 5.10% 170002 3.52% 13 0.06% ninja-crawler34.webmeup.com
3 7627 4.50% 6216 4.41% 14421 0.30% 652 3.14% 216.244.66.200
4 6716 3.97% 5071 3.60% 116403 2.41% 17 0.08% 216-18-204-153.hosted.static.webnx.com
5 4650 2.75% 2768 1.96% 66321 1.37% 9 0.04% 94.130.18.161
6 4297 2.54% 1694 1.20% 47675 0.99% 140 0.67% 35.202.2.1
7 3259 1.92% 1624 1.15% 40743 0.84% 20 0.10% 216.18.204.153
8 2556 1.51% 2301 1.63% 50978 1.06% 256 1.23% 207.5.160.195
9 2428 1.43% 711 0.50% 22455 0.47% 108 0.52% 1.2.202.35.bc.googleusercontent.com
10 1852 1.09% 1821 1.29% 41241 0.85% 18 0.09% 66.249.70.15
11 1724 1.02% 1551 1.10% 33635 0.70% 175 0.84% 207-5-160-195.static.gwi.net
12 1546 0.91% 1546 1.10% 15419 0.32% 252 1.21% 185.244.216.71
13 1524 0.90% 4 0.00% 7289 0.15% 3 0.01% 185.153.196.226
14 1349 0.80% 900 0.64% 21595 0.45% 10 0.05% 46.4.107.115
15 1101 0.65% 113 0.08% 5436 0.11% 45 0.22% 66.160.140.184
16 1071 0.63% 1054 0.75% 23763 0.49% 24 0.12% 66.249.70.17
17 892 0.53% 892 0.63% 8897 0.18% 149 0.72% vm285692.had.su
18 887 0.52% 887 0.63% 100448 2.08% 490 2.36% 95.65.44.240
19 755 0.45% 755 0.54% 85499 1.77% 4 0.02% 156.146.50.1
20 739 0.44% 50 0.04% 3881 0.08% 12 0.06% 193.8.40.126
21 725 0.43% 713 0.51% 16134 0.33% 21 0.10% 66.249.70.19
22 720 0.43% 720 0.51% 7180 0.15% 355 1.71% 176.110.134.2
23 646 0.38% 646 0.46% 7943 0.16% 19 0.09% 5.188.211.35
24 642 0.38% 641 0.46% 7922 0.16% 21 0.10% 5.188.211.21
25 621 0.37% 621 0.44% 8337 0.17% 17 0.08% 5.188.211.22
26 612 0.36% 595 0.42% 13255 0.27% 52 0.25% crawl-66-249-70-15.googlebot.com
27 595 0.35% 595 0.42% 6419 0.13% 17 0.08% 5.188.211.14
28 571 0.34% 571 0.41% 6749 0.14% 19 0.09% 5.188.211.15
29 549 0.32% 549 0.39% 7252 0.15% 19 0.09% 5.188.211.16
30 536 0.32% 536 0.38% 8109 0.17% 14 0.07% 5.188.211.10

Top 10 of 7859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31935 18.86% 31935 22.67% 318502 6.60% 2 0.01% 81.162.103.64
2 10943 6.46% 7178 5.10% 170002 3.52% 13 0.06% ninja-crawler34.webmeup.com
3 6716 3.97% 5071 3.60% 116403 2.41% 17 0.08% 216-18-204-153.hosted.static.webnx.com
4 887 0.52% 887 0.63% 100448 2.08% 490 2.36% 95.65.44.240
5 755 0.45% 755 0.54% 85499 1.77% 4 0.02% 156.146.50.1
6 4650 2.75% 2768 1.96% 66321 1.37% 9 0.04% 94.130.18.161
7 485 0.29% 485 0.34% 54971 1.14% 363 1.75% 5.188.210.79
8 455 0.27% 455 0.32% 51526 1.07% 267 1.29% 95-65-44-240.nordlinks.net
9 2556 1.51% 2301 1.63% 50978 1.06% 256 1.23% 207.5.160.195
10 4297 2.54% 1694 1.20% 47675 0.99% 140 0.67% 35.202.2.1

Top 30 of 3477 Total Referrers
# Hits Referrer
1 81775 48.29% - (Direct Request)
2 9352 5.52% http://naturesarborjelly.com/
3 2063 1.22% http://creditscoresid.com
4 1935 1.14% https://mir-tourista.ru
5 1516 0.90% https://law-enc.net
6 1353 0.80% http://www.berrydakota.com/joomla13/index.php/wild-berries
7 788 0.47% https://drive.google.com/open
8 742 0.44% https://getery.xyz
9 723 0.43% http://www.berrydakota.com/stats/
10 669 0.40% http://berrydakota.com/
11 636 0.38% https://mosbordell.com
12 630 0.37% http://casinogamesjkk.com
13 618 0.36% https://bitniex.com/
14 612 0.36% https://bitniex.com
15 599 0.35% http://www.berrydakota.com/
16 551 0.33% https://hydraruzxpwnew4afonion.com
17 544 0.32% https://hydraruzxpwnew4afonion.com/
18 530 0.31% https://seks-dosug.com
19 530 0.31% https://seksvibor.xyz
20 406 0.24% http://www.berrydakota.com/joomla13/templates/berrydakota4/css/template.css
21 373 0.22% http://www.google.com/
22 365 0.22% https://www.google.com/
23 320 0.19% https://www.indianacampaignfinance.com/paydayloans/WV/
24 316 0.19% https://www.bigskycash.org/GA/
25 316 0.19% https://www.indianacampaignfinance.com/paydayloans/TX/
26 315 0.19% http://naturesarborjelly.com
27 312 0.18% https://www.bigskycash.org/OK/Tulsa/
28 312 0.18% https://www.bigskycash.org/WA/Vancouver/
29 311 0.18% https://www.indianacampaignfinance.com/paydayloans/MN/
30 311 0.18% https://www.indianacampaignfinance.com/paydayloans/VA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% semalt.com

Top 15 of 315 Total User Agents
# Hits User Agent
1 87970 51.95% Netscape
2 28431 16.79% Mozilla/5.0 (Windows NT 6.1)
3 26498 15.65% Mozilla/5.0 (Windows NT 10.0)
4 17456 10.31% BLEXBot/1.0 (+http://webmeup-crawler.com/)
5 14185 8.38% Mozilla/5.0 (Linux)
6 13491 7.97% Microsoft Internet Explorer
7 10202 6.02% Adsbot/3.1)"
8 9986 5.90% MSIE 6.0 (SV1)
9 8693 5.13% Mozilla/5.0 (Windows NT 6.3)
10 7655 4.52% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 7196 4.25% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 6725 3.97% ltx71 - (http://ltx71.com/)
13 4280 2.53% WF search/Nutch-1.12
14 3312 1.96% Mozilla/5.0 (Macintosh)
15 2191 1.29% Mozilla/5.0 (X11)

Usage by Country for August 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 133702 78.96% 114377 81.19% 4111474 85.16% Unresolved/Unknown
2 29570 17.46% 21239 15.08% 551155 11.42% Commercial (com)
3 3035 1.79% 2505 1.78% 102634 2.13% Network (net)
4 1063 0.63% 1063 0.75% 8897 0.18% Soviet Union
5 539 0.32% 440 0.31% 4090 0.08% Czech Republic
6 482 0.28% 408 0.29% 6520 0.14% Germany
7 384 0.23% 319 0.23% 3137 0.06% Russian Federation
8 226 0.13% 226 0.16% 25141 0.52% Generic TLD (info)
9 65 0.04% 65 0.05% 5085 0.11% Brazil
10 59 0.03% 51 0.04% 3895 0.08% European Union
11 20 0.01% 20 0.01% 0 0.00% French Southern Territories
12 18 0.01% 17 0.01% 130 0.00% Colombia
13 17 0.01% 17 0.01% 596 0.01% Ukraine
14 16 0.01% 16 0.01% 368 0.01% Educational (edu)
15 16 0.01% 16 0.01% 631 0.01% Japan
16 13 0.01% 12 0.01% 17 0.00% France
17 9 0.01% 9 0.01% 204 0.00% Canada
18 8 0.00% 7 0.00% 285 0.01% Indonesia
19 7 0.00% 5 0.00% 62 0.00% Address Routing (arpa)
20 7 0.00% 7 0.00% 49 0.00% Cyprus
21 7 0.00% 1 0.00% 152 0.00% Poland
22 4 0.00% 4 0.00% 23 0.00% China
23 4 0.00% 4 0.00% 138 0.00% Ecuador
24 4 0.00% 2 0.00% 20 0.00% Netherlands
25 4 0.00% 2 0.00% 20 0.00% United States
26 3 0.00% 3 0.00% 17 0.00% Non-Profit (org)
27 3 0.00% 2 0.00% 16 0.00% Australia
28 3 0.00% 3 0.00% 371 0.01% Italy
29 3 0.00% 3 0.00% 253 0.01% Kazakhstan
30 3 0.00% 3 0.00% 40 0.00% Pakistan


Generated by Webalizer Version 2.23