Usage Statistics for www.naturesarborjelly.com

Summary Period: September 2021
Generated 01-Oct-2021 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 128219
Total Files 116003
Total Pages 117273
Total Visits 21455
Total KBytes 4241432
Total Unique Sites 4757
Total Unique URLs 7458
Total Unique Referrers 2145
Total Unique User Agents 225
. Avg Max
Hits per Hour 178 1067
Hits per Day 4273 6648
Files per Day 3866 6323
Pages per Day 3909 6392
Sites per Day 158 511
Visits per Day 715 1091
KBytes per Day 141381 265402
Hits by Response Code
Code 200 - OK 90.47% 116003
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.09% 116
Code 400 - Bad Request 0.04% 45
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 9.37% 12012

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 3085 2.41% 2157 1.86% 2567 2.19% 934 4.35% 472 9.92% 80751 1.90%
2 3318 2.59% 3068 2.64% 2996 2.55% 707 3.30% 272 5.72% 105058 2.48%
3 4385 3.42% 4051 3.49% 4147 3.54% 610 2.84% 242 5.09% 174682 4.12%
4 4489 3.50% 4193 3.61% 4289 3.66% 905 4.22% 444 9.33% 113310 2.67%
5 5902 4.60% 5584 4.81% 5747 4.90% 993 4.63% 511 10.74% 191706 4.52%
6 5575 4.35% 5211 4.49% 5349 4.56% 901 4.20% 444 9.33% 170732 4.03%
7 5476 4.27% 4981 4.29% 5261 4.49% 940 4.38% 328 6.90% 178060 4.20%
8 5657 4.41% 5524 4.76% 5446 4.64% 924 4.31% 373 7.84% 233745 5.51%
9 4450 3.47% 4126 3.56% 3699 3.15% 925 4.31% 407 8.56% 141157 3.33%
10 4694 3.66% 4446 3.83% 2627 2.24% 912 4.25% 451 9.48% 133304 3.14%
11 3853 3.01% 3682 3.17% 3638 3.10% 773 3.60% 368 7.74% 133565 3.15%
12 3638 2.84% 3435 2.96% 3325 2.84% 764 3.56% 321 6.75% 146385 3.45%
13 2809 2.19% 2284 1.97% 2656 2.26% 868 4.05% 397 8.35% 99691 2.35%
14 5507 4.29% 4746 4.09% 5086 4.34% 1091 5.09% 422 8.87% 193883 4.57%
15 3440 2.68% 3086 2.66% 3102 2.65% 607 2.83% 290 6.10% 116413 2.74%
16 3682 2.87% 3343 2.88% 3353 2.86% 582 2.71% 301 6.33% 100476 2.37%
17 3265 2.55% 2600 2.24% 2981 2.54% 561 2.61% 268 5.63% 98467 2.32%
18 5858 4.57% 5551 4.79% 5448 4.65% 527 2.46% 256 5.38% 110625 2.61%
19 5904 4.60% 5561 4.79% 5651 4.82% 535 2.49% 249 5.23% 135709 3.20%
20 6648 5.18% 6323 5.45% 6392 5.45% 573 2.67% 271 5.70% 265402 6.26%
21 6142 4.79% 5866 5.06% 5943 5.07% 574 2.68% 266 5.59% 198158 4.67%
22 5289 4.12% 4804 4.14% 4864 4.15% 570 2.66% 284 5.97% 138986 3.28%
23 3611 2.82% 3179 2.74% 3275 2.79% 692 3.23% 334 7.02% 146425 3.45%
24 2712 2.12% 2366 2.04% 2443 2.08% 565 2.63% 258 5.42% 109715 2.59%
25 2947 2.30% 2488 2.14% 2679 2.28% 524 2.44% 266 5.59% 101350 2.39%
26 2672 2.08% 2418 2.08% 2282 1.95% 545 2.54% 284 5.97% 124089 2.93%
27 2208 1.72% 1890 1.63% 2000 1.71% 558 2.60% 249 5.23% 94220 2.22%
28 2386 1.86% 2099 1.81% 2136 1.82% 590 2.75% 268 5.63% 90940 2.14%
29 3211 2.50% 2953 2.55% 2909 2.48% 548 2.55% 266 5.59% 124837 2.94%
30 5406 4.22% 3988 3.44% 4982 4.25% 874 4.07% 313 6.58% 189594 4.47%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6060 4.73% 181 5433 4.68% 190 5717 4.87% 6196 185875 4.38%
1 195 5871 4.58% 173 5219 4.50% 167 5034 4.29% 6165 184946 4.36%
2 195 5866 4.57% 173 5213 4.49% 166 4996 4.26% 5992 179769 4.24%
3 214 6449 5.03% 197 5925 5.11% 185 5564 4.74% 6392 191774 4.52%
4 192 5775 4.50% 181 5443 4.69% 181 5438 4.64% 5906 177176 4.18%
5 171 5150 4.02% 163 4902 4.23% 163 4914 4.19% 5749 172484 4.07%
6 162 4886 3.81% 145 4364 3.76% 151 4544 3.87% 5871 176125 4.15%
7 169 5090 3.97% 154 4636 4.00% 156 4699 4.01% 6523 195699 4.61%
8 178 5341 4.17% 156 4701 4.05% 166 4995 4.26% 6376 191281 4.51%
9 162 4862 3.79% 146 4382 3.78% 152 4565 3.89% 5842 175259 4.13%
10 154 4649 3.63% 142 4278 3.69% 144 4343 3.70% 5612 168356 3.97%
11 178 5360 4.18% 150 4522 3.90% 166 4987 4.25% 6017 180497 4.26%
12 162 4876 3.80% 148 4467 3.85% 145 4365 3.72% 5716 171480 4.04%
13 149 4495 3.51% 139 4176 3.60% 137 4135 3.53% 5435 163063 3.84%
14 157 4734 3.69% 147 4414 3.81% 145 4355 3.71% 5611 168332 3.97%
15 170 5108 3.98% 154 4642 4.00% 152 4569 3.90% 5476 164289 3.87%
16 173 5217 4.07% 154 4634 3.99% 155 4677 3.99% 5515 165453 3.90%
17 160 4816 3.76% 146 4396 3.79% 146 4384 3.74% 5187 155614 3.67%
18 168 5064 3.95% 149 4471 3.85% 153 4591 3.91% 5494 164831 3.89%
19 172 5165 4.03% 154 4649 4.01% 154 4632 3.95% 5498 164931 3.89%
20 191 5754 4.49% 180 5403 4.66% 177 5337 4.55% 6143 184298 4.35%
21 176 5299 4.13% 157 4715 4.06% 163 4906 4.18% 5692 170752 4.03%
22 223 6695 5.22% 196 5903 5.09% 211 6358 5.42% 6382 191463 4.51%
23 187 5637 4.40% 170 5115 4.41% 172 5168 4.41% 6590 197686 4.66%

Top 30 of 7458 Total URLs
# Hits KBytes URL
1 50115 39.09% 498628 11.76% /stats/
2 24143 18.83% 2685744 63.32% /stats/usage_201409.html
3 11193 8.73% 56848 1.34% /
4 4936 3.85% 558973 13.18% /stats/usage_201708.html
5 470 0.37% 2132 0.05% /wholesale.htm
6 369 0.29% 42961 1.01% /stats/usage_202109.html
7 272 0.21% 33387 0.79% /stats/usage_202107.html
8 212 0.17% 98774 2.33% /logs/webalizer.current
9 174 0.14% 1090 0.03% /about.htm
10 136 0.11% 496 0.01% /products.htm
11 120 0.09% 1392 0.03% /recipes.htm
12 116 0.09% 989 0.02% /berryinfo.htm
13 111 0.09% 531 0.01% /service/electronic-background-checks.html
14 92 0.07% 11287 0.27% /stats/usage_202009.html
15 82 0.06% 10029 0.24% /stats/usage_202008.html
16 72 0.06% 8047 0.19% /stats/usage_201808.html
17 69 0.05% 330 0.01% /service/camp-background-checks-public-records.html
18 67 0.05% 320 0.01% /images-3368285/mebeverine/res/can-you-take-mebeverine-and-buscopan.jpg_
19 62 0.05% 296 0.01% /service/new-mexico-gun-laws-background-check.html
20 62 0.05% 7101 0.17% /stats/usage_201803.html
21 61 0.05% 282 0.01% /images-3368285/metoprolol/res/metoprolol-succinate-and-tartrate.jpg_
22 50 0.04% 239 0.01% /images-3368285/cytotec/res/buy-misoprostol-no-prescription.jpg_
23 49 0.04% 234 0.01% /images-3368285/seroquel/res/seroquel-xr-high.jpg_
24 45 0.04% 215 0.01% /images-3368285/plavix/res/clopidogrel-price-in-india.jpg_
25 44 0.03% 210 0.00% /cialis-black-3368285/coumadin-and-cialis-interaction
26 40 0.03% 191 0.00% /service/public-records-in-suffolk-county-new-york.html
27 36 0.03% 172 0.00% /images-3368285/levitra/res/cialis-comparison-levitra-viagra.jpg_
28 36 0.03% 172 0.00% /images-3368285/vermox/res/acetazolamide-over-the-counter-usa.jpg_
29 35 0.03% 167 0.00% /images-3368285/cialis/res/liquid-steel-cialis.jpg_
30 35 0.03% 167 0.00% /images-3368285/strattera/res/buy-strattera-40-mg.jpg_

Top 10 of 7458 Total URLs By KBytes
# Hits KBytes URL
1 24143 18.83% 2685744 63.32% /stats/usage_201409.html
2 4936 3.85% 558973 13.18% /stats/usage_201708.html
3 50115 39.09% 498628 11.76% /stats/
4 212 0.17% 98774 2.33% /logs/webalizer.current
5 11193 8.73% 56848 1.34% /
6 369 0.29% 42961 1.01% /stats/usage_202109.html
7 272 0.21% 33387 0.79% /stats/usage_202107.html
8 92 0.07% 11287 0.27% /stats/usage_202009.html
9 82 0.06% 10029 0.24% /stats/usage_202008.html
10 72 0.06% 8047 0.19% /stats/usage_201808.html

Top 10 of 1978 Total Entry Pages
# Hits Visits URL
1 50115 39.09% 9149 46.34% /stats/
2 11193 8.73% 5412 27.41% /
3 24143 18.83% 918 4.65% /stats/usage_201409.html
4 272 0.21% 266 1.35% /stats/usage_202107.html
5 111 0.09% 107 0.54% /service/electronic-background-checks.html
6 369 0.29% 100 0.51% /stats/usage_202109.html
7 69 0.05% 63 0.32% /service/camp-background-checks-public-records.html
8 174 0.14% 58 0.29% /about.htm
9 62 0.05% 56 0.28% /service/new-mexico-gun-laws-background-check.html
10 72 0.06% 56 0.28% /stats/usage_201808.html

Top 10 of 1931 Total Exit Pages
# Hits Visits URL
1 50115 39.09% 9138 46.29% /stats/
2 11193 8.73% 5886 29.81% /
3 24143 18.83% 913 4.62% /stats/usage_201409.html
4 470 0.37% 394 2.00% /wholesale.htm
5 272 0.21% 266 1.35% /stats/usage_202107.html
6 369 0.29% 101 0.51% /stats/usage_202109.html
7 174 0.14% 58 0.29% /about.htm
8 72 0.06% 58 0.29% /stats/usage_201808.html
9 62 0.05% 49 0.25% /stats/usage_201803.html
10 4936 3.85% 44 0.22% /stats/usage_201708.html

Top 30 of 4757 Total Sites
# Hits Files KBytes Visits Hostname
1 8570 6.68% 8570 7.39% 85282 2.01% 2 0.01% 87.251.85.50
2 8497 6.63% 8497 7.32% 84531 1.99% 7 0.03% 87.251.84.100
3 4153 3.24% 4095 3.53% 19852 0.47% 4 0.02% ninja-crawler55.webmeup.com
4 4134 3.22% 4134 3.56% 41135 0.97% 119 0.55% 77.83.173.189
5 3379 2.64% 3379 2.91% 33610 0.79% 5 0.02% 185.51.247.231
6 3161 2.47% 3161 2.72% 17827 0.42% 71 0.33% 185.209.20.144
7 3044 2.37% 1986 1.71% 21713 0.51% 499 2.33% 216.244.66.200
8 2694 2.10% 2240 1.93% 12878 0.30% 453 2.11% 207.5.136.78
9 2388 1.86% 1723 1.49% 11431 0.27% 15 0.07% 157.90.177.228
10 2093 1.63% 2093 1.80% 20828 0.49% 3 0.01% 85.208.185.12
11 1956 1.53% 1956 1.69% 9350 0.22% 0 0.00% 87.76.244.63
12 1795 1.40% 1794 1.55% 17922 0.42% 3 0.01% 188.232.146.15
13 1476 1.15% 1476 1.27% 14688 0.35% 3 0.01% 89.179.106.88
14 1281 1.00% 1281 1.10% 12750 0.30% 3 0.01% vm2678513.1nvme.had.wf
15 1261 0.98% 1261 1.09% 12543 0.30% 40 0.19% 178.159.37.92
16 830 0.65% 89 0.08% 5529 0.13% 53 0.25% 64.62.252.174
17 807 0.63% 757 0.65% 3860 0.09% 27 0.13% 5.255.231.90
18 756 0.59% 756 0.65% 7525 0.18% 1 0.00% 46.8.111.253
19 741 0.58% 741 0.64% 7374 0.17% 134 0.62% 154.16.192.179
20 692 0.54% 122 0.11% 3222 0.08% 3 0.01% 62.210.149.60
21 657 0.51% 657 0.57% 6537 0.15% 9 0.04% dedic1307.hidehost.net
22 636 0.50% 636 0.55% 6326 0.15% 109 0.51% 191.101.217.189
23 609 0.47% 150 0.13% 9759 0.23% 35 0.16% 64.62.252.163
24 603 0.47% 603 0.52% 6000 0.14% 23 0.11% himrusopt.ru
25 552 0.43% 552 0.48% 5489 0.13% 1 0.00% 89.179.105.44
26 535 0.42% 535 0.46% 2557 0.06% 0 0.00% 87.76.238.63
27 501 0.39% 501 0.43% 55733 1.31% 5 0.02% 82.102.23.75
28 432 0.34% 432 0.37% 4299 0.10% 72 0.34% 84.17.49.10
29 424 0.33% 424 0.37% 4220 0.10% 73 0.34% 37.19.223.108
30 412 0.32% 412 0.36% 45832 1.08% 4 0.02% 37.120.218.88

Top 10 of 4757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8570 6.68% 8570 7.39% 85282 2.01% 2 0.01% 87.251.85.50
2 8497 6.63% 8497 7.32% 84531 1.99% 7 0.03% 87.251.84.100
3 158 0.12% 158 0.14% 72439 1.71% 0 0.00% 217.23.5.70
4 501 0.39% 501 0.43% 55733 1.31% 5 0.02% 82.102.23.75
5 412 0.32% 412 0.36% 45832 1.08% 4 0.02% 37.120.218.88
6 375 0.29% 375 0.32% 41716 0.98% 6 0.03% 199.33.68.13
7 371 0.29% 371 0.32% 41271 0.97% 3 0.01% 216.131.112.28
8 4134 3.22% 4134 3.56% 41135 0.97% 119 0.55% 77.83.173.189
9 369 0.29% 369 0.32% 41049 0.97% 25 0.12% 216.131.110.4
10 366 0.29% 366 0.32% 40715 0.96% 3 0.01% 209.127.24.34

Top 30 of 2145 Total Referrers
# Hits Referrer
1 33321 25.99% - (Direct Request)
2 7241 5.65% https://exoticholiday.bg
3 4277 3.34% https://avilon-expert.ru
4 3257 2.54% https://many-clients.ru
5 3168 2.47% https://sildenafilymir.com/
6 3125 2.44% https://familyicon.ru
7 3009 2.35% https://himrusopt.ru
8 2491 1.94% http://domain.com
9 2491 1.94% https://www.etiketki24.ru
10 2427 1.89% https://www.maquestionmedicale.fr
11 2413 1.88% https://rubankcard.ru
12 1801 1.40% https://avtomarket.haval.ru
13 1665 1.30% https://433175.ru
14 1463 1.14% https://rating.telegram-rus.ru/
15 1424 1.11% https://vds-shop.com
16 1402 1.09% https://irondog.pro
17 1176 0.92% https://dr-egorov.ru
18 1162 0.91% http://www.naturesarborjelly.com
19 1116 0.87% http://fung-al.lo.gs
20 938 0.73% https://hydra4ruonion.com
21 894 0.70% http://alertepetrolerivesud.org
22 882 0.69% https://hydra4ruonion.com/
23 860 0.67% http://www.berrydakota.com/
24 852 0.66% https://dr-egorov.ru/urolog_vizovdom.html
25 802 0.63% http://bust-su.lo.gs
26 741 0.58% https://getery.xyz
27 654 0.51% https://dreamweavertemplates.org.uk/
28 636 0.50% https://seksvibor.xyz
29 609 0.47% http://www.berrydakota.com/stats/
30 577 0.45% https://hypersite4neon.online

Top 15 of 225 Total User Agents
# Hits User Agent
1 93531 72.95% Netscape
2 37010 28.86% Mozilla/5.0 (Windows NT 10.0)
3 31649 24.68% Mozilla/5.0 (Windows NT 6.1)
4 14959 11.67% Mozilla/5.0 (Windows NT 6.3)
5 6564 5.12% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 4933 3.85% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 4638 3.62% Mozilla/5.0 (Windows NT 6.2)
8 3258 2.54% DotBot/1.2 (help@moz.com)
9 2836 2.21% WF search/Nutch-1.12
10 2624 2.05% The Knowledge AI
11 2150 1.68% YandexBot/3.0 (+http://yandex.com/bots)
12 2057 1.60% Mozilla/5.0 (Linux)
13 1933 1.51% DataForSeoBot/1.0 (+https://dataforseo.com/dataforseo-bot)
14 1499 1.17% Microsoft Internet Explorer
15 1266 0.99% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 116187 90.62% 105284 90.76% 4054610 95.60% Unresolved/Unknown
2 7204 5.62% 6594 5.68% 121349 2.86% Commercial (com)
3 1690 1.32% 1516 1.31% 41494 0.98% Network (net)
4 1281 1.00% 1281 1.10% 12750 0.30% Wallis and Futuna Islands
5 812 0.63% 791 0.68% 6889 0.16% Russian Federation
6 417 0.33% 264 0.23% 2012 0.05% Germany
7 354 0.28% 38 0.03% 1649 0.04% European Union
8 150 0.12% 150 0.13% 0 0.00% Soviet Union
9 32 0.02% 28 0.02% 213 0.01% Belarus
10 25 0.02% 5 0.00% 81 0.00% Czech Republic
11 15 0.01% 15 0.01% 0 0.00% French Southern Territories
12 13 0.01% 11 0.01% 102 0.00% Non-Profit (org)
13 10 0.01% 10 0.01% 52 0.00% Colombia
14 7 0.01% 7 0.01% 70 0.00% Ecuador
15 4 0.00% 2 0.00% 21 0.00% Italy
16 3 0.00% 3 0.00% 20 0.00% Address Routing (arpa)
17 3 0.00% 2 0.00% 20 0.00% Brazil
18 2 0.00% 2 0.00% 10 0.00% Cambodia
19 2 0.00% 2 0.00% 20 0.00% Netherlands
20 2 0.00% 2 0.00% 20 0.00% Ukraine
21 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
22 1 0.00% 1 0.00% 10 0.00% Bulgaria
23 1 0.00% 1 0.00% 10 0.00% Canada
24 1 0.00% 0 0.00% 5 0.00% France
25 1 0.00% 1 0.00% 10 0.00% Mexico
26 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.23