Usage Statistics for www.naturesarborjelly.com

Summary Period: February 2022
Generated 01-Mar-2022 08:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 79275
Total Files 57613
Total Pages 72718
Total Visits 9545
Total KBytes 5289678
Total Unique Sites 3618
Total Unique URLs 186
Total Unique Referrers 3981
Total Unique User Agents 198
. Avg Max
Hits per Hour 117 883
Hits per Day 2831 6161
Files per Day 2057 4621
Pages per Day 2597 5895
Sites per Day 129 451
Visits per Day 340 608
KBytes per Day 188917 493357
Hits by Response Code
Code 200 - OK 72.67% 57613
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.35% 280
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 26.96% 21371

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2073 2.61% 1765 3.06% 1836 2.52% 279 2.92% 213 5.89% 164116 3.10%
2 2398 3.02% 2181 3.79% 2128 2.93% 314 3.29% 263 7.27% 192231 3.63%
3 2277 2.87% 2046 3.55% 1886 2.59% 322 3.37% 308 8.51% 167261 3.16%
4 2994 3.78% 2362 4.10% 2698 3.71% 294 3.08% 229 6.33% 210251 3.97%
5 3478 4.39% 2149 3.73% 3201 4.40% 264 2.77% 210 5.80% 200898 3.80%
6 2369 2.99% 1486 2.58% 2202 3.03% 289 3.03% 211 5.83% 122879 2.32%
7 2021 2.55% 1681 2.92% 1833 2.52% 309 3.24% 237 6.55% 132648 2.51%
8 1757 2.22% 1448 2.51% 1596 2.19% 402 4.21% 300 8.29% 119601 2.26%
9 1557 1.96% 1227 2.13% 1321 1.82% 364 3.81% 259 7.16% 85881 1.62%
10 1517 1.91% 1013 1.76% 1207 1.66% 379 3.97% 244 6.74% 53639 1.01%
11 1790 2.26% 1303 2.26% 1542 2.12% 394 4.13% 267 7.38% 97637 1.85%
12 2007 2.53% 1491 2.59% 1781 2.45% 419 4.39% 308 8.51% 110845 2.10%
13 4075 5.14% 1386 2.41% 3862 5.31% 384 4.02% 249 6.88% 119620 2.26%
14 2017 2.54% 1227 2.13% 1764 2.43% 462 4.84% 265 7.32% 96960 1.83%
15 2903 3.66% 1772 3.08% 2549 3.51% 516 5.41% 371 10.25% 134479 2.54%
16 2664 3.36% 2081 3.61% 2437 3.35% 608 6.37% 451 12.47% 162147 3.07%
17 2592 3.27% 1435 2.49% 2292 3.15% 419 4.39% 323 8.93% 112854 2.13%
18 1694 2.14% 1188 2.06% 1508 2.07% 381 3.99% 227 6.27% 86067 1.63%
19 1881 2.37% 1009 1.75% 1658 2.28% 361 3.78% 212 5.86% 82576 1.56%
20 3196 4.03% 1634 2.84% 2919 4.01% 316 3.31% 170 4.70% 139628 2.64%
21 3900 4.92% 1507 2.62% 3656 5.03% 328 3.44% 184 5.09% 127874 2.42%
22 307 0.39% 227 0.39% 291 0.40% 53 0.56% 45 1.24% 18866 0.36%
23 4465 5.63% 3792 6.58% 4241 5.83% 339 3.55% 197 5.44% 391763 7.41%
24 4531 5.72% 4179 7.25% 4352 5.98% 348 3.65% 240 6.63% 443558 8.39%
25 4850 6.12% 4429 7.69% 4672 6.42% 289 3.03% 215 5.94% 474018 8.96%
26 6161 7.77% 4621 8.02% 5895 8.11% 333 3.49% 273 7.55% 493357 9.33%
27 4488 5.66% 4141 7.19% 4306 5.92% 267 2.80% 184 5.09% 451597 8.54%
28 3313 4.18% 2833 4.92% 3085 4.24% 247 2.59% 169 4.67% 296427 5.60%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 2926 3.69% 78 2205 3.83% 95 2666 3.67% 7326 205127 3.88%
1 106 2975 3.75% 75 2121 3.68% 97 2723 3.74% 7094 198628 3.76%
2 106 2975 3.75% 82 2320 4.03% 99 2773 3.81% 7625 213503 4.04%
3 116 3254 4.10% 89 2519 4.37% 107 3004 4.13% 8278 231779 4.38%
4 126 3543 4.47% 89 2495 4.33% 117 3303 4.54% 8265 231409 4.37%
5 144 4052 5.11% 92 2597 4.51% 133 3740 5.14% 8417 235675 4.46%
6 145 4079 5.15% 94 2658 4.61% 135 3783 5.20% 8603 240891 4.55%
7 134 3762 4.75% 88 2470 4.29% 124 3476 4.78% 7938 222252 4.20%
8 118 3313 4.18% 88 2472 4.29% 110 3092 4.25% 8185 229170 4.33%
9 131 3676 4.64% 92 2588 4.49% 120 3387 4.66% 8378 234585 4.43%
10 107 2996 3.78% 90 2538 4.41% 93 2628 3.61% 8294 232221 4.39%
11 105 2954 3.73% 87 2458 4.27% 94 2635 3.62% 7930 222039 4.20%
12 110 3100 3.91% 91 2553 4.43% 103 2884 3.97% 8585 240374 4.54%
13 113 3177 4.01% 85 2406 4.18% 101 2848 3.92% 7955 222749 4.21%
14 95 2675 3.37% 81 2289 3.97% 85 2387 3.28% 7435 208169 3.94%
15 116 3257 4.11% 79 2233 3.88% 108 3040 4.18% 7482 209495 3.96%
16 112 3137 3.96% 82 2320 4.03% 103 2910 4.00% 7793 218198 4.12%
17 121 3400 4.29% 84 2353 4.08% 111 3115 4.28% 7792 218172 4.12%
18 137 3853 4.86% 84 2372 4.12% 128 3611 4.97% 7260 203270 3.84%
19 103 2894 3.65% 77 2164 3.76% 95 2667 3.67% 6972 195223 3.69%
20 120 3369 4.25% 88 2480 4.30% 106 2979 4.10% 7751 217031 4.10%
21 111 3129 3.95% 83 2332 4.05% 102 2875 3.95% 7676 214926 4.06%
22 125 3507 4.42% 84 2355 4.09% 114 3209 4.41% 7886 220820 4.17%
23 116 3272 4.13% 82 2315 4.02% 106 2983 4.10% 7999 223972 4.23%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 25097 31.66% 2791425 52.77% /stats/usage_201409.html
2 18026 22.74% 2059537 38.94% /stats/usage_202202.html
3 4710 5.94% 25602 0.48% /
4 4234 5.34% 42109 0.80% /stats/
5 691 0.87% 78138 1.48% /stats/usage_201708.html
6 527 0.66% 5451 0.10% /wildberries.php
7 405 0.51% 47624 0.90% /stats/usage_202201.html
8 182 0.23% 8156 0.15% /script.js
9 174 0.22% 14835 0.28% /jquery.js
10 172 0.22% 2932 0.06% /script.responsive.js
11 161 0.20% 7882 0.15% /style.css
12 157 0.20% 19400 0.37% /stats/usage_202110.html
13 150 0.19% 995 0.02% /style.responsive.css
14 138 0.17% 968 0.02% /ourstory.php
15 131 0.17% 15899 0.30% /stats/usage_202008.html
16 123 0.16% 137 0.00% /favicon.ico
17 123 0.16% 629 0.01% /wholesale.php
18 119 0.15% 14477 0.27% /stats/usage_202009.html
19 111 0.14% 1508 0.03% /recipes.php
20 87 0.11% 20128 0.38% /logs/webalizer.current
21 55 0.07% 3868 0.07% /bd_order_form_2021.pdf
22 29 0.04% 2928 0.06% /stats/usage_202106.html
23 26 0.03% 2582 0.05% /stats/usage_200807.html
24 26 0.03% 2823 0.05% /stats/usage_201410.html
25 22 0.03% 1994 0.04% /stats/usage_202111.html
26 20 0.03% 1675 0.03% /stats/usage_202103.html
27 18 0.02% 1428 0.03% /stats/usage_202112.html
28 17 0.02% 1876 0.04% /stats/usage_200908.html
29 17 0.02% 1535 0.03% /stats/usage_202105.html
30 17 0.02% 1473 0.03% /stats/usage_202107.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 25097 31.66% 2791425 52.77% /stats/usage_201409.html
2 18026 22.74% 2059537 38.94% /stats/usage_202202.html
3 691 0.87% 78138 1.48% /stats/usage_201708.html
4 405 0.51% 47624 0.90% /stats/usage_202201.html
5 4234 5.34% 42109 0.80% /stats/
6 4710 5.94% 25602 0.48% /
7 87 0.11% 20128 0.38% /logs/webalizer.current
8 157 0.20% 19400 0.37% /stats/usage_202110.html
9 131 0.17% 15899 0.30% /stats/usage_202008.html
10 174 0.22% 14835 0.28% /jquery.js

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 4710 5.94% 3263 59.86% /
2 4234 5.34% 783 14.36% /stats/
3 25097 31.66% 467 8.57% /stats/usage_201409.html
4 18026 22.74% 125 2.29% /stats/usage_202202.html
5 131 0.17% 111 2.04% /stats/usage_202008.html
6 119 0.15% 108 1.98% /stats/usage_202009.html
7 405 0.51% 56 1.03% /stats/usage_202201.html
8 138 0.17% 35 0.64% /ourstory.php
9 123 0.16% 28 0.51% /wholesale.php
10 527 0.66% 24 0.44% /wildberries.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 4710 5.94% 3734 58.47% /
2 4234 5.34% 783 12.26% /stats/
3 25097 31.66% 464 7.27% /stats/usage_201409.html
4 527 0.66% 449 7.03% /wildberries.php
5 18026 22.74% 128 2.00% /stats/usage_202202.html
6 131 0.17% 113 1.77% /stats/usage_202008.html
7 119 0.15% 107 1.68% /stats/usage_202009.html
8 405 0.51% 55 0.86% /stats/usage_202201.html
9 123 0.16% 49 0.77% /wholesale.php
10 138 0.17% 42 0.66% /ourstory.php

Top 30 of 3618 Total Sites
# Hits Files KBytes Visits Hostname
1 11967 15.10% 11967 20.77% 1389859 26.27% 11 0.12% vm1985900.51ssd.had.wf
2 4074 5.14% 269 0.47% 28996 0.55% 25 0.26% ninja-crawler55.webmeup.com
3 4039 5.09% 24 0.04% 1389 0.03% 3 0.03% crawl-prodd4-3.babbar.eu
4 2536 3.20% 2536 4.40% 288888 5.46% 2 0.02% 185.206.214.42
5 2322 2.93% 2322 4.03% 253753 4.80% 21 0.22% 89-179-107-162.broadband.corbina.ru
6 2153 2.72% 11 0.02% 1809 0.03% 356 3.73% 216.244.66.200
7 1129 1.42% 6 0.01% 298 0.01% 29 0.30% 64.62.252.162
8 861 1.09% 861 1.49% 90979 1.72% 10 0.10% 89.179.107.162
9 798 1.01% 15 0.03% 1927 0.04% 5 0.05% 157.90.177.228
10 750 0.95% 750 1.30% 83432 1.58% 6 0.06% no-mans-land.m247.com
11 749 0.94% 749 1.30% 7449 0.14% 115 1.20% 142.4.218.49
12 737 0.93% 24 0.04% 1992 0.04% 1 0.01% 154.54.249.195
13 703 0.89% 703 1.22% 6992 0.13% 125 1.31% 191.96.150.247
14 694 0.88% 1 0.00% 172 0.00% 81 0.85% crawler-66-80-143-91.infotiger.com
15 635 0.80% 635 1.10% 6313 0.12% 105 1.10% 191.101.31.233
16 587 0.74% 587 1.02% 5838 0.11% 78 0.82% 31.43.11.98
17 527 0.66% 527 0.91% 5242 0.10% 88 0.92% 83.136.82.89
18 448 0.57% 3 0.01% 120 0.00% 6 0.06% ip-173-231-60-198.seostar.co
19 424 0.53% 424 0.74% 4217 0.08% 70 0.73% 191.96.168.147
20 380 0.48% 380 0.66% 42272 0.80% 2 0.02% 146.70.9.11
21 364 0.46% 364 0.63% 40493 0.77% 2 0.02% 188.241.177.39
22 359 0.45% 359 0.62% 39936 0.75% 11 0.12% 104.200.151.31
23 346 0.44% 346 0.60% 38490 0.73% 2 0.02% 146.70.8.9
24 334 0.42% 334 0.58% 37155 0.70% 2 0.02% 146.70.39.141
25 331 0.42% 5 0.01% 113 0.00% 153 1.60% 64.62.252.163
26 296 0.37% 296 0.51% 32928 0.62% 3 0.03% unknown.puregig.net
27 294 0.37% 294 0.51% 32705 0.62% 7 0.07% 146.70.59.133
28 294 0.37% 294 0.51% 32705 0.62% 1 0.01% 156.146.55.171
29 294 0.37% 294 0.51% 32705 0.62% 1 0.01% 185.225.28.12
30 294 0.37% 294 0.51% 32705 0.62% 1 0.01% 194.110.115.202

Top 10 of 3618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11967 15.10% 11967 20.77% 1389859 26.27% 11 0.12% vm1985900.51ssd.had.wf
2 2536 3.20% 2536 4.40% 288888 5.46% 2 0.02% 185.206.214.42
3 2322 2.93% 2322 4.03% 253753 4.80% 21 0.22% 89-179-107-162.broadband.corbina.ru
4 861 1.09% 861 1.49% 90979 1.72% 10 0.10% 89.179.107.162
5 750 0.95% 750 1.30% 83432 1.58% 6 0.06% no-mans-land.m247.com
6 380 0.48% 380 0.66% 42272 0.80% 2 0.02% 146.70.9.11
7 364 0.46% 364 0.63% 40493 0.77% 2 0.02% 188.241.177.39
8 359 0.45% 359 0.62% 39936 0.75% 11 0.12% 104.200.151.31
9 346 0.44% 346 0.60% 38490 0.73% 2 0.02% 146.70.8.9
10 334 0.42% 334 0.58% 37155 0.70% 2 0.02% 146.70.39.141

Top 30 of 3981 Total Referrers
# Hits Referrer
1 23177 29.24% - (Direct Request)
2 2392 3.02% https://1fixprint.ru/
3 1901 2.40% https://printvam.ru/
4 1900 2.40% https://printmaiki.ru/
5 1900 2.40% https://printstoris.ru/
6 1899 2.40% https://alentaprint.ru/
7 1898 2.39% https://manystock.ru/
8 1898 2.39% https://printsbook.ru/
9 1265 1.60% http://www.naturesarborjelly.com
10 1070 1.35% http://www.berrydakota.com/
11 795 1.00% http://naturesarborjelly.com/
12 732 0.92% https://bistrodengi.ru/
13 703 0.89% https://getery.xyz
14 635 0.80% https://seksvibor.xyz
15 527 0.66% https://seks-dosug.com
16 449 0.57% https://hydraruszsxpnew4af.xyz
17 424 0.53% https://mosbordell.com
18 412 0.52% https://xn--hydrarzxpnew4af-hw5h.com
19 411 0.52% https://hydraruzxpsnew4af.top
20 391 0.49% https://xn--hydr2wb-dn4cki.com
21 384 0.48% https://xn--hdraruzxspnev4af-fh2i.com
22 338 0.43% https://ivermectin.buzz/
23 330 0.42% https://coinlet.io
24 330 0.42% https://hydraruzapsnew4af.top
25 330 0.42% https://stromectol.us/
26 323 0.41% https://melissadfelix.com/
27 316 0.40% https://hydraruzxpnew4afs-onioon.com/
28 308 0.39% https://finside.io/
29 305 0.38% https://finside.io
30 305 0.38% https://hydraruzxpnew4afs-onioon.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 55895 70.51% Netscape
2 22185 27.98% Mozilla/5.0 (Windows NT 10.0)
3 17301 21.82% Mozilla/5.0 (Windows NT 6.1)
4 8950 11.29% Mozilla/5.0 (Windows NT 6.3)
5 5093 6.42% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 5000 6.31% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 2540 3.20% Mozilla/5.0 (Macintosh)
8 2524 3.18% Mozilla/5.0 (Windows NT 6.2)
9 2153 2.72% DotBot/1.2 (help@moz.com)
10 1582 2.00% The Knowledge AI
11 1571 1.98% YandexBot/3.0 (+http://yandex.com/bots)
12 1236 1.56% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 1141 1.44% Microsoft Internet Explorer
14 1016 1.28% Mozilla/5.0 (X11)
15 904 1.14% InfoTigerBot/1.9 (+https://infotiger.com/bot)

Usage by Country for February 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 48869 61.64% 38776 67.30% 3279374 62.00% Unresolved/Unknown
2 11973 15.10% 11973 20.78% 1389900 26.28% Wallis and Futuna Islands
3 9174 11.57% 2602 4.52% 231959 4.39% Commercial (com)
4 4067 5.13% 39 0.07% 1644 0.03% European Union
5 2681 3.38% 2625 4.56% 257938 4.88% Russian Federation
6 1531 1.93% 1166 2.02% 96152 1.82% Network (net)
7 467 0.59% 14 0.02% 204 0.00% Colombia
8 212 0.27% 212 0.37% 23584 0.45% Romania
9 120 0.15% 72 0.12% 608 0.01% Germany
10 61 0.08% 53 0.09% 5062 0.10% United States
11 23 0.03% 23 0.04% 2605 0.05% Moldova
12 22 0.03% 2 0.00% 12 0.00% Czech Republic
13 21 0.03% 20 0.03% 166 0.00% Turkey
14 14 0.02% 5 0.01% 50 0.00% Non-Profit (org)
15 9 0.01% 8 0.01% 154 0.00% Brazil
16 5 0.01% 5 0.01% 34 0.00% Norway
17 5 0.01% 4 0.01% 27 0.00% Viet Nam
18 3 0.00% 2 0.00% 17 0.00% Address Routing (arpa)
19 3 0.00% 3 0.01% 20 0.00% Poland
20 2 0.00% 0 0.00% 0 0.00% Lithuania
21 2 0.00% 2 0.00% 13 0.00% Ukraine
22 2 0.00% 1 0.00% 10 0.00% South Africa
23 1 0.00% 1 0.00% 7 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 1 0.00% 7 0.00% Ghana
26 1 0.00% 1 0.00% 103 0.00% India
27 1 0.00% 1 0.00% 7 0.00% Luxembourg
28 1 0.00% 1 0.00% 7 0.00% Sweden
29 1 0.00% 1 0.00% 7 0.00% Thailand
30 1 0.00% 1 0.00% 7 0.00% Taiwan


Generated by Webalizer Version 2.23